Difference between revisions of "Aditya Aluminium power station"
Line 7: | Line 7: | ||
==Background== | ==Background== | ||
− | Hindalco states that "The project also has a 20 million-tpa joint venture coal mine at Ib Valley, coal blocks Talabira II and III, Odisha, and a 900-MW captive power plant at Lapanga."<ref>Hindalco Industries, [http://www.hindalco.com/about_us/overview.htm Greenfield projects"], Hindalco Industries website, accessed November 2011.</ref> | + | Hindalco states that "The project also has a 20 million-tpa joint venture coal mine at Ib Valley, coal blocks Talabira II and III, Odisha, and a 900-MW captive power plant at Lapanga."<ref>Hindalco Industries, [http://www.hindalco.com/about_us/overview.htm Greenfield projects"], Hindalco Industries website, accessed November 2011.</ref> The project was reported as in operation by 2014.<ref>[http://www.cmie.com/kommon/bin/sr.php?kall=wclrdhtm&nvdt=20141120161510776&nvpc=099000000000&nvtype=ANALYSIS+%26+OUTLOOK "Primary aluminium installed capacity to reach 2,843.4 thousand tonnes by March 2015,"] CMIE, Nov 20, 2014</ref> |
Aditya Aluminium was established in 1991, which is an aluminum project that consists of aluminum smelter and refinery.<ref>[http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=52249807 "Aditya Aluminium Pvt. Ltd."] Bloomberg Businessweek, accessed December 22, 2011.</ref> | Aditya Aluminium was established in 1991, which is an aluminum project that consists of aluminum smelter and refinery.<ref>[http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=52249807 "Aditya Aluminium Pvt. Ltd."] Bloomberg Businessweek, accessed December 22, 2011.</ref> | ||
Line 15: | Line 15: | ||
'''Location:''' Lapanga village, Sambalpur district, Odisha<br> | '''Location:''' Lapanga village, Sambalpur district, Odisha<br> | ||
'''Coordinates:''' 21.7400679, 84.0605915 (exact) <br> | '''Coordinates:''' 21.7400679, 84.0605915 (exact) <br> | ||
− | '''Status:''' | + | '''Status:''' Operating<br> |
− | '''Nameplate capacity:''' 900 MW<br> | + | '''Nameplate capacity:''' 900 MW (Units 1-6: 150 MW)<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
− | ''' | + | '''In service:''' 2014<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' MCL mines and Mandakini Block Talcher<br> | '''Coal Source:''' MCL mines and Mandakini Block Talcher<br> |
Revision as of 22:23, 16 April 2015
{{#Badges:CoalSwarm|navbar-Indiacoal}} Aditya Aluminium power station is a 900-megawatt (MW) power station proposed by Hindalco Industries to supply the Aditya Alumina and Aluminium Project in Odisha, India.
Contents
Location
The photograph below shows the construction site at the Hindalco alumuminium complex about 3 km north of Lapanga.
Background
Hindalco states that "The project also has a 20 million-tpa joint venture coal mine at Ib Valley, coal blocks Talabira II and III, Odisha, and a 900-MW captive power plant at Lapanga."[1] The project was reported as in operation by 2014.[2]
Aditya Aluminium was established in 1991, which is an aluminum project that consists of aluminum smelter and refinery.[3]
Project Details
Sponsor: Hindalco Industries
Location: Lapanga village, Sambalpur district, Odisha
Coordinates: 21.7400679, 84.0605915 (exact)
Status: Operating
Nameplate capacity: 900 MW (Units 1-6: 150 MW)
Type:
In service: 2014
Coal Type:
Coal Source: MCL mines and Mandakini Block Talcher
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ Hindalco Industries, Greenfield projects", Hindalco Industries website, accessed November 2011.
- ↑ "Primary aluminium installed capacity to reach 2,843.4 thousand tonnes by March 2015," CMIE, Nov 20, 2014
- ↑ "Aditya Aluminium Pvt. Ltd." Bloomberg Businessweek, accessed December 22, 2011.