Difference between revisions of "Thabametsi coal mine"
Line 1: | Line 1: | ||
− | {{ | + | {{Navbar-Global Coal Mine Tracker}}The '''Thabametsi coal mine''' is an approved, opencast greenfield mine, meant to supply up to 3.9 million tons of coal per year to power the proposed [[Thabametsi power station]] in South Africa’s Limpopo province. |
+ | |||
+ | ==Location== | ||
+ | The map below shows the approximate location of the project. | ||
+ | {{#display_point:0,0|width=600|height=500|type=normal|zoom=12}} | ||
==Background== | ==Background== | ||
Line 21: | Line 25: | ||
==Project Details== | ==Project Details== | ||
− | + | *'''Owner''': Exxaro | |
− | ''' | + | *'''Parent company''': Exxaro |
− | + | *'''Location''': Near Lephalale, Limpopo; Waterberg Coalfield <ref>(https://en.wikipedia.org/wiki/Waterberg_Coalfield),</ref> | |
− | '''Parent | + | *'''GPS coordinates''': -25.834028, 29.987778 (exact)<ref name=EB/> |
− | + | *'''Mine status:''' Proposed | |
− | '''Location''': Near Lephalale, Limpopo; Waterberg Coalfield <ref>(https://en.wikipedia.org/wiki/Waterberg_Coalfield),</ref> | + | *'''Start year:''' 2021 |
− | + | *'''Mineable reserves:''' 45.7 million tons<ref name=EB/> | |
− | ''' | + | *'''Coal type:''' Thermal |
− | + | *'''Mine size:''' | |
− | ''' | + | *'''Mine type:''' Opencast |
− | + | *'''Production''': 2.2<ref name=EBP/> to 2.7 million tons per annum<ref name=EB/> | |
− | ''' | + | *'''Additional proposed production:''' |
− | + | *'''Equipment''': | |
− | ''' | + | *'''Number of employees''': 6,000 direct and indirect<ref name=EBP/> |
− | |||
− | ''' | ||
− | |||
− | ''' | ||
− | |||
− | '''Mine | ||
− | |||
− | ''' | ||
− | |||
− | ''' | ||
− | |||
− | ''' | ||
− | |||
===References=== | ===References=== | ||
<references/> | <references/> | ||
− | [[Category: Proposed coal mines in South Africa]] | + | [[Category: Coal mines]][[category:Coal Issues]][[Category: Proposed coal mines in South Africa]] |
Revision as of 00:00, 6 November 2019
This article is part of the Global Coal Mine Tracker, a project of Global Energy Monitor and the Center for Media and Democracy. |
Sub-articles: |
The Thabametsi coal mine is an approved, opencast greenfield mine, meant to supply up to 3.9 million tons of coal per year to power the proposed Thabametsi power station in South Africa’s Limpopo province.
Location
The map below shows the approximate location of the project.
Background
As of May 2019, the mine has been approved for construction and operation. Exxaro – the company that owns the mine - anticipates operations will begin in 2021 “in line with the development ramp-up schedule of the IPP power station which is expected to be operational in 2022/23.” [1]
Mining operations appear to be in limbo due to strong opposition to the proposed Thabametsi power station. Previous notifications on Exxaro's website anticipated mine output beginning as early as 2017.
According to Exxaro, approval for the mine was secured in 2016:
December 2014: Environmental Impact Assessment
December 2015: Integrated Water Use License
May and June 2016: Mining right granted and executed
The opening of the power plant remains uncertain following a series of successful legal challenges led by environmental organizations, combined with the withdrawl of funding for the plant by at least three financial institutions in 2018-2019.[2] [3]
Project Details
- Owner: Exxaro
- Parent company: Exxaro
- Location: Near Lephalale, Limpopo; Waterberg Coalfield [4]
- GPS coordinates: -25.834028, 29.987778 (exact)[5]
- Mine status: Proposed
- Start year: 2021
- Mineable reserves: 45.7 million tons[5]
- Coal type: Thermal
- Mine size:
- Mine type: Opencast
- Production: 2.2[6] to 2.7 million tons per annum[5]
- Additional proposed production:
- Equipment:
- Number of employees: 6,000 direct and indirect[6]
References
- ↑ https://www.exxaro.com/operations/thabametsi-independent-power-producer
- ↑ "Court orders government to disclose records on coal power plants," groundWork, Feb 6, 2019
- ↑ "Standard Bank pulls plug on new coal IPP projects; Thabametsi, Khanyisa at risk," Biznews, April 17, 2019
- ↑ (https://en.wikipedia.org/wiki/Waterberg_Coalfield),
- ↑ Jump up to: 5.0 5.1 5.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedEB
- ↑ Jump up to: 6.0 6.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedEBP