Difference between revisions of "Cumberland Mine"
Jump to navigation
Jump to search
(SW: created stub) |
(SW: added data, map) |
||
Line 1: | Line 1: | ||
+ | <googlemap version="0.9" lat="39.810588" lon="-80.17126" zoom="17"></googlemap> | ||
{{#Badges: CoalSwarm}} | {{#Badges: CoalSwarm}} | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner''': | + | *'''Owner''': Cumberland Coal Resources, LP |
− | *'''Parent company''': | + | *'''Parent company''': Foundation Coal |
− | *'''Location''': | + | *'''Location''': Pennsylvania, South of Waynesburg |
− | *'''GPS coordinates''': | + | *'''GPS coordinates''': 39.81, -80.17 |
− | *'''Production''': | + | *'''Production''': 7,264,244 short tons |
− | *'''Type of coal''': | + | *'''Type of coal''': bituminous |
− | *'''Mine type''': | + | *'''Mine type''': underground |
*'''Equipment''': | *'''Equipment''': | ||
*'''Number of employees''': | *'''Number of employees''': |
Revision as of 22:33, 12 May 2009
<googlemap version="0.9" lat="39.810588" lon="-80.17126" zoom="17"></googlemap> {{#Badges: CoalSwarm}}
Mine Data
- Owner: Cumberland Coal Resources, LP
- Parent company: Foundation Coal
- Location: Pennsylvania, South of Waynesburg
- GPS coordinates: 39.81, -80.17
- Production: 7,264,244 short tons
- Type of coal: bituminous
- Mine type: underground
- Equipment:
- Number of employees:
External links
- "Major U.S. Coal Mines," Energy Information Administration