Difference between revisions of "Lee Ranch Coal Company"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: →External links: - add category) |
Cshearer19 (talk | contribs) (SW: add section) |
||
Line 11: | Line 11: | ||
*'''Equipment''': Dragline, two shovels | *'''Equipment''': Dragline, two shovels | ||
*'''Number of employees''': 240 | *'''Number of employees''': 240 | ||
+ | |||
+ | ==Articles and resources== | ||
+ | ===Related SourceWatch articles=== | ||
+ | *[[U.S. coal politics]] | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[New Mexico and coal]] | ||
+ | *[[Proposed coal mines]] | ||
== External links == | == External links == |
Revision as of 23:23, 10 November 2009
{{#Badges: CoalSwarm}}
Mine Data
- Owner: Lee Ranch Coal Co
- Parent company: Peabody
- Location: New Mexico, near Grants
- GPS coordinates:
- Production: 5,358,749
- Type of coal: sub-bituminous
- Mine type: Surface
- Equipment: Dragline, two shovels
- Number of employees: 240
Articles and resources
Related SourceWatch articles
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- New Mexico and coal
- Proposed coal mines
External links
- "Major U.S. Coal Mines," Energy Information Administration