Difference between revisions of "Marshall County Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: fix broken link) |
Cshearer19 (talk | contribs) (SW: add info) |
||
Line 4: | Line 4: | ||
==Mine Data== | ==Mine Data== | ||
− | *''' | + | *'''MSHA ID:''' 4601437 |
− | *''' | + | *'''Operator:''' McElroy Coal Company |
− | *''' | + | *'''Controller:''' [[CONSOL Energy]] |
− | *''' | + | *'''Union:''' UMWA |
− | *'''Production''' | + | *'''County:''' Marshall |
− | *'''Type | + | *'''State:''' WV |
− | *''' | + | *'''Latitude:''' 39.48 |
− | *''' | + | *'''Longitude:''' -80.48 |
− | *''' | + | *'''2007 Production (short tons):''' 9,667,258 |
+ | *'''Coal Type:''' Bituminous | ||
+ | *'''Mining Method:''' Underground | ||
+ | *'''Mine Status:''' Active | ||
+ | *'''Average No. of Employees:''' 803 | ||
==Articles and resources== | ==Articles and resources== |
Revision as of 13:42, 26 February 2010
{{#Badges: CoalSwarm}} McElroy Mine is an underground operation in Glen Easton, WV, owned by CONSOL Energy.
Mine Data
- MSHA ID: 4601437
- Operator: McElroy Coal Company
- Controller: CONSOL Energy
- Union: UMWA
- County: Marshall
- State: WV
- Latitude: 39.48
- Longitude: -80.48
- 2007 Production (short tons): 9,667,258
- Coal Type: Bituminous
- Mining Method: Underground
- Mine Status: Active
- Average No. of Employees: 803
Articles and resources
Related SourceWatch articles
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- West Virginia and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
<us_map redirect="Category:Existing coal mines in {state}"></us_map>
External links
- "Major U.S. Coal Mines," Energy Information Administration