Difference between revisions of "Spring Creek Mine"
Jump to navigation
Jump to search
(SW: tweaking coordinates) |
Bob Burton (talk | contribs) (SW: tidy and update) |
||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} '''Spring Creek Mine''' is a surface operation near Decker, Montana, owned by [[Rio Tinto Energy America]]. | + | {{#Badges: CoalSwarm}} '''Spring Creek Mine''' is a surface operation near Decker, Montana, owned by [[Cloud Peak Energy]]. |
+ | |||
+ | ==Background== | ||
+ | |||
+ | The mine was previously owned by [[Rio Tinto Energy America]]. In 2008 Rio Tinto spun the most significant of its Powder River Basin coal assets -- including the Spring Creek Mine -- off into Cloud Peak Energy, a company in which Rio Tinto has a 48.3% stake.<ref>Rio Tinto, [http://www.riotinto.com/annualreport2009/production/group_mines/energy.html 2009 Annual Report: Production & reserves: Group mines: Energy"], Rio Tinto website, 2010.</ref> | ||
{{#display_map:|45.06,-106.77|width=600|height=400|type=satellite|zoom=14}} | {{#display_map:|45.06,-106.77|width=600|height=400|type=satellite|zoom=14}} | ||
Line 5: | Line 9: | ||
==Mine Data== | ==Mine Data== | ||
*'''Owner''': Spring Creek Coal Company | *'''Owner''': Spring Creek Coal Company | ||
− | *'''Parent company''': [[ | + | *'''Parent company''': [[Cloud Peak Energy]] |
*'''Location''': Montana, near Decker | *'''Location''': Montana, near Decker | ||
*'''GPS coordinates''': 45.06 N, 106.77W | *'''GPS coordinates''': 45.06 N, 106.77W | ||
Line 15: | Line 19: | ||
==Articles and resources== | ==Articles and resources== | ||
+ | ===References=== | ||
+ | {{reflist}} | ||
+ | |||
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
− | *[[ | + | *[[Coal]] |
*[[Coal and jobs in the United States]] | *[[Coal and jobs in the United States]] | ||
*[[Coal phase-out]] | *[[Coal phase-out]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
*[[Headquarters of U.S. coal mining companies]] | *[[Headquarters of U.S. coal mining companies]] | ||
− | |||
*[[Montana and coal]] | *[[Montana and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
− | *[[ | + | *[[Rio Tinto's coal interests]] |
+ | *[[U.S. coal politics]] | ||
+ | |||
To see a listing of coal mines in a particular state, click on the map: | To see a listing of coal mines in a particular state, click on the map: | ||
Revision as of 01:32, 29 July 2010
{{#Badges: CoalSwarm}} Spring Creek Mine is a surface operation near Decker, Montana, owned by Cloud Peak Energy.
Contents
Background
The mine was previously owned by Rio Tinto Energy America. In 2008 Rio Tinto spun the most significant of its Powder River Basin coal assets -- including the Spring Creek Mine -- off into Cloud Peak Energy, a company in which Rio Tinto has a 48.3% stake.[1]
Mine Data
- Owner: Spring Creek Coal Company
- Parent company: Cloud Peak Energy
- Location: Montana, near Decker
- GPS coordinates: 45.06 N, 106.77W
- Production: 15,712,091 short tons
- Type of coal:
- Mine type: Surface
- Equipment:
- Number of employees: 185
Articles and resources
References
- ↑ Rio Tinto, 2009 Annual Report: Production & reserves: Group mines: Energy", Rio Tinto website, 2010.
Related SourceWatch articles
- Coal
- Coal and jobs in the United States
- Coal phase-out
- Global list of coal mining companies and agencies
- Headquarters of U.S. coal mining companies
- Montana and coal
- Proposed coal mines
- Rio Tinto's coal interests
- U.S. coal politics
To see a listing of coal mines in a particular state, click on the map:
<us_map redirect="Category:Existing coal mines in {state}"></us_map>
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "Spring Creek Mine Factsheet" Rio Tinto Energy America
- "Air Quality Permit" Montana DEQ