Difference between revisions of "Pudimadaka Ultra Mega Power Project"
Jump to navigation
Jump to search
(SW: created page) |
(SW: added technology) |
||
Line 4: | Line 4: | ||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:''' <br> | + | '''Sponsor:''' [[NTPC]]<br> |
− | '''Location:''' <br> | + | '''Location:''' Pudimadaka near Anakapalle, Andhra Pradesh<br> |
'''Coordinates:''' <br> | '''Coordinates:''' <br> | ||
'''Status:''' <br> | '''Status:''' <br> | ||
'''Nameplate capacity:''' <br> | '''Nameplate capacity:''' <br> | ||
− | '''Type:''' <br> | + | '''Type:''' [[Supercritical boiler technology|Supercritical]]<br> |
'''Projected in service:''' <br> | '''Projected in service:''' <br> | ||
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
Line 51: | Line 51: | ||
===External articles=== | ===External articles=== | ||
+ | * [http://www.thehindu.com/todays-paper/tp-national/tp-andhrapradesh/article1055979.ece?css=print "NTPC's Pudimadaka plant to get fast-track clearances,"] The Hindu, January 7, 2011 | ||
Revision as of 00:17, 31 December 2011
{{#badges: CoalSwarm|Navbar-Indiacoal}}
Pudimadaka Ultra Mega Power Project is 4,000 coal plant proposed by NTPC in Andhra Pradesh.
Contents
Project Details
Sponsor: NTPC
Location: Pudimadaka near Anakapalle, Andhra Pradesh
Coordinates:
Status:
Nameplate capacity:
Type: Supercritical
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Articles and resources
References
Related SourceWatch articles
Loading map...
External resources
External articles
- "NTPC's Pudimadaka plant to get fast-track clearances," The Hindu, January 7, 2011