Difference between revisions of "Saggonda power station"
Jump to navigation
Jump to search
(SW: added ref) |
(SW: added map) |
||
Line 2: | Line 2: | ||
'''Saggonda power station''' is a 120 megawatt (MW) coal plant proposed by [[Andhra Sugars]] in Andhra Pradesh.<Ref>[http://bit.ly/xly2og "Andhra Sugars Ltd."] Atlas Integrated Finance, accessed February 2012</ref> | '''Saggonda power station''' is a 120 megawatt (MW) coal plant proposed by [[Andhra Sugars]] in Andhra Pradesh.<Ref>[http://bit.ly/xly2og "Andhra Sugars Ltd."] Atlas Integrated Finance, accessed February 2012</ref> | ||
+ | |||
+ | ==Location== | ||
+ | The map below shows the location of West Godavari district but not the exact location of the project. | ||
+ | {{#display_point:|Saggonda, West Godavari, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=6}} | ||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:''' <br> | + | '''Sponsor:''' [[Andhra Sugars]] <br> |
− | '''Location:''' <br> | + | '''Location:''' Saggonda, West Godavari district, Andhra Pradesh<br> |
'''Coordinates:''' <br> | '''Coordinates:''' <br> | ||
− | '''Status:''' <br> | + | '''Status:''' Proposed<br> |
− | '''Nameplate capacity:''' <br> | + | '''Nameplate capacity:''' 120 MW <br> |
'''Type:''' <br> | '''Type:''' <br> | ||
'''Projected in service:''' <br> | '''Projected in service:''' <br> |
Revision as of 04:52, 5 March 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}}
Saggonda power station is a 120 megawatt (MW) coal plant proposed by Andhra Sugars in Andhra Pradesh.[1]
Contents
Location
The map below shows the location of West Godavari district but not the exact location of the project.
Project Details
Sponsor: Andhra Sugars
Location: Saggonda, West Godavari district, Andhra Pradesh
Coordinates:
Status: Proposed
Nameplate capacity: 120 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Articles and resources
References
- ↑ "Andhra Sugars Ltd." Atlas Integrated Finance, accessed February 2012