Difference between revisions of "Gunipudi power station (STEAPL proposal)"
Jump to navigation
Jump to search
Brickburner (talk | contribs) (→Location: map fix) |
Brickburner (talk | contribs) (ref fix) |
||
Line 1: | Line 1: | ||
{{#badges: CoalSwarm|Navbar-Indiacoal}} | {{#badges: CoalSwarm|Navbar-Indiacoal}} | ||
− | Gunipudi power station is an [[Ultra-supercritical]] 1320 megawatt (MW) coal plant in Andhra Pradesh proposed by [[Suryachakra Thermal Energy]], a subsidiary of [[Suryachakra Group]].<ref | + | Gunipudi power station is an [[Ultra-supercritical]] 1320 megawatt (MW) coal plant in Andhra Pradesh proposed by [[Suryachakra Thermal Energy]], a subsidiary of [[Suryachakra Group]].<ref>[http://suryachakra.in/proposed/ "Proposed Clean Technology Based Thermal Power Projects,"] company website, accessed January 2012</ref> |
==Location== | ==Location== | ||
Line 9: | Line 9: | ||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Suryachakra Group]]<br> | '''Sponsor:''' [[Suryachakra Group]]<br> | ||
− | '''Location:''' Gunipudi/Pentakota villages, Payakaraopet Mandal, Visakhapatanam District, Andhra Pradesh | + | '''Location:''' Gunipudi/Pentakota villages, Payakaraopet Mandal, Visakhapatanam District, Andhra Pradesh |
'''Coordinates:''' <br> | '''Coordinates:''' <br> | ||
'''Status:''' <br> | '''Status:''' <br> |
Revision as of 20:06, 23 August 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}}
Gunipudi power station is an Ultra-supercritical 1320 megawatt (MW) coal plant in Andhra Pradesh proposed by Suryachakra Thermal Energy, a subsidiary of Suryachakra Group.[1]
Contents
Location
The map below shows the location of Pentakota but not the exact location of the project.
Project Details
Sponsor: Suryachakra Group
Location: Gunipudi/Pentakota villages, Payakaraopet Mandal, Visakhapatanam District, Andhra Pradesh
Coordinates:
Status:
Nameplate capacity: 1320 MW (2 x 660 MW)
Type: Ultra-supercritical[2]
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2: 7,806,085 tons[3]
Source of financing:
Articles and resources
References
- ↑ "Proposed Clean Technology Based Thermal Power Projects," company website, accessed January 2012
- ↑ "Proposed Clean Technology Based Thermal Power Projects," Suryachakra Group, accessed February 2012
- ↑ For estimation method, see Estimating carbon dioxide emissions for proposed coal plants in India