Difference between revisions of "Bhavavipuram Cement power station"
Jump to navigation
Jump to search
Brickburner (talk | contribs) (→Location: map fix) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}The '''Bhavavipuram Cement power station''' | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} |
+ | |||
+ | The '''Bhavavipuram Cement power station''' is a proposed coal plant in Andhra Pradesh, India. | ||
==Location== | ==Location== | ||
The map below shows the location of Bhavanipuram but not the exact location of the project. | The map below shows the location of Bhavanipuram but not the exact location of the project. | ||
{{#display_point:16.527059, 80.598294|width=500|height=400|type=normal|zoom=10}} | {{#display_point:16.527059, 80.598294|width=500|height=400|type=normal|zoom=10}} | ||
+ | |||
+ | ==Backbround== | ||
+ | The '''Bhavavipuram Cement power station''' project is an 18 megawatt (MW) coal fired power station which has been proposed by [[Deccan Cements]]. The proposed plant is in Bhavanipuram, Andhra Pradesh, India.<ref>Platts, [http://www.platts.com/Products/worldelectricpowerplantsdatabase "World Electric Power Plants Database, September 2011"], accessed November 2011. The database is not available online but a downloadable spreadsheet can be purchased.</ref> | ||
==Project Details== | ==Project Details== | ||
Line 22: | Line 27: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 41: | Line 52: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Latest revision as of 18:28, 28 August 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}}
The Bhavavipuram Cement power station is a proposed coal plant in Andhra Pradesh, India.
Contents
Location
The map below shows the location of Bhavanipuram but not the exact location of the project.
Backbround
The Bhavavipuram Cement power station project is an 18 megawatt (MW) coal fired power station which has been proposed by Deccan Cements. The proposed plant is in Bhavanipuram, Andhra Pradesh, India.[1]
Project Details
Sponsor: Deccan Cements
Location: Bhavanipuram, Andhra Pradesh, India
Coordinates: 16.527059, 80.598294 (approximate)
Status: Proposed
Nameplate capacity: 18MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2: 106,447 tons[2]
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ Platts, "World Electric Power Plants Database, September 2011", accessed November 2011. The database is not available online but a downloadable spreadsheet can be purchased.
- ↑ For estimation method, see Estimating carbon dioxide emissions for proposed coal plants in India