Difference between revisions of "Sri Ramchandrapur power project"
Jump to navigation
Jump to search
(SW: gps) |
Brickburner (talk | contribs) (page fix) |
||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Sri Ramchandrapur power project''' is a proposed 120 MW coal station in Orissa, India. The project is proposed by [[Dr. RKP Power]], an Indian power project development company. | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Sri Ramchandrapur power project''' is a proposed 120 MW coal station in Orissa, India. The project is proposed by [[Dr. RKP Power]], an Indian power project development company. |
==Location== | ==Location== | ||
The map below shows the village of Sri Ramchandrapur, but not the exact location of the project: | The map below shows the village of Sri Ramchandrapur, but not the exact location of the project: | ||
− | {{#display_point: | + | {{#display_point:Sri Ramchandrapur, Orissa|width=500|height=400|type=normal|zoom=8}} |
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Dr. RKP Power]]<br> | '''Sponsor:''' [[Dr. RKP Power]]<br> | ||
− | '''Location:''' Sri Ramchandrapur Village, Chattrapur Mandal, Ganjam District, Orissa, India<br> | + | '''Location:''' Sri Ramchandrapur Village, Chattrapur Mandal, Ganjam District, Orissa, India<Ref>[http://www.rkppower.com/Projects.html Dr. Ramakrishna Prasad Power Private Limited: Projects,] company website, accessed January 2012</ref> <br> |
'''Coordinates:''' 21.07621, 86.111558<br> | '''Coordinates:''' 21.07621, 86.111558<br> | ||
'''Status:''' Proposed<br> | '''Status:''' Proposed<br> | ||
Line 27: | Line 27: | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 45: | Line 45: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
===External resources=== | ===External resources=== | ||
− | |||
===External articles=== | ===External articles=== | ||
− | |||
[[Category:Proposed coal plants in Andhra Pradesh]] | [[Category:Proposed coal plants in Andhra Pradesh]] |
Revision as of 20:15, 29 August 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}} Sri Ramchandrapur power project is a proposed 120 MW coal station in Orissa, India. The project is proposed by Dr. RKP Power, an Indian power project development company.
Contents
Location
The map below shows the village of Sri Ramchandrapur, but not the exact location of the project:
Project Details
Sponsor: Dr. RKP Power
Location: Sri Ramchandrapur Village, Chattrapur Mandal, Ganjam District, Orissa, India[1]
Coordinates: 21.07621, 86.111558
Status: Proposed
Nameplate capacity: 120 MW
Type: Subcritical
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Articles and resources
References
- ↑ Dr. Ramakrishna Prasad Power Private Limited: Projects, company website, accessed January 2012