Difference between revisions of "Gudur Thermal Power Project (Momidi)"
Brickburner (talk | contribs) (→Location: map fix) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Gudur Thermal Power Project (Momidi)''' is a proposed | + | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Gudur Thermal Power Project (Momidi)''' is a proposed coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
+ | |||
− | |||
==Location== | ==Location== | ||
The map below shows the location of Chillakur mandal but not the exact location of the project. | The map below shows the location of Chillakur mandal but not the exact location of the project. | ||
{{#display_point:Chillakur, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=7}} | {{#display_point:Chillakur, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=7}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Gudur Thermal Power Project (Momidi)''' is a proposed 2640 megawatt (MW) coal plant in Momidi, Chillakkur mandal, Nellore district, Andhra Pradesh, India. The project is planned in two phases, each 1320 MW.<ref name=thermal>[http://bit.ly/yxjnkY "2640 MW Gudur TPP near Momidi Village, by Pragdisa Power Pvt. Ltd.,"] Thermal MoEF News, July 13, 2011</ref> The project was issued a Term of Reference (ToR) on September 9, 2010.<ref name=thermal/> | ||
==Project Details== | ==Project Details== | ||
Line 23: | Line 26: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 42: | Line 51: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Revision as of 22:09, 30 August 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}}Gudur Thermal Power Project (Momidi) is a proposed coal plant in Andhra Pradesh, India.
Contents
Location
The map below shows the location of Chillakur mandal but not the exact location of the project.
Background
Gudur Thermal Power Project (Momidi) is a proposed 2640 megawatt (MW) coal plant in Momidi, Chillakkur mandal, Nellore district, Andhra Pradesh, India. The project is planned in two phases, each 1320 MW.[1] The project was issued a Term of Reference (ToR) on September 9, 2010.[1]
Project Details
Sponsor: Pragdisa Power Private Ltd
Location: Momidi village, Chillakur mandal, Nellore district, Andhra Pradesh
Coordinates: 14.130902, 79.864683 (approximate)
Status: Proposed
Nameplate capacity: Phase I: 1320 MW; Phase II: 1320 MW
Type: Supercritical[1]
Projected in service:
Coal Source: Domestic (70%) and imported (30%) coal[1]
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ Jump up to: 1.0 1.1 1.2 1.3 "2640 MW Gudur TPP near Momidi Village, by Pragdisa Power Pvt. Ltd.," Thermal MoEF News, July 13, 2011