Difference between revisions of "Chandrapur CESC power station (Tadali)"
m (SW: typo) |
(map fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Chandrapur CESC power station (Tadali)''' is a proposed | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Chandrapur CESC power station (Tadali)''' is a proposed coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
The map below shows the district of Tadali, but not the exact location of the project: | The map below shows the district of Tadali, but not the exact location of the project: | ||
{{#display_point:|Tadali, Maharashtra|width=500|height=400|type=normal|zoom=8}} | {{#display_point:|Tadali, Maharashtra|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Chandrapur CESC power station (Tadali)''' is a proposed 600 megawatt (MW) coal plant in Maharashtra state, India. [[CESC]] has acquired a controlling stake in [[Dhariwal Infrastructure]] which initiated the project. As of August 2009, CESC reported that 450 acres of land was in hand for the project, that the coal linkage with SECL had been secured, that the water supply agreement had been executed, that environmental clearance with the Ministry of Environment and Forests (MoEF) has expected shortly, and that transmission clearance had been secured. Financial closure was expected by the end of 2009, and ground breaking was planned for March 2010.<ref>[ http://bit.ly/xDrWcp "CESC to set up 600 MW Thermal Power Project in Maharashtra,] CESC, August 28, 2009</ref> In January 2012, CESC told investors that the project was "fully under implementation" and would be completed in 2013.<Ref>[http://bit.ly/A09eh4 "Projects in the pipeline,"] CESC investor presentation (PDF), January 2012</ref> | ||
+ | |||
==Project Details== | ==Project Details== | ||
Line 21: | Line 25: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 40: | Line 50: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Revision as of 20:10, 1 September 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}} Chandrapur CESC power station (Tadali) is a proposed coal plant in Maharashtra, India.
Contents
Location
The map below shows the district of Tadali, but not the exact location of the project:
Background
Chandrapur CESC power station (Tadali) is a proposed 600 megawatt (MW) coal plant in Maharashtra state, India. CESC has acquired a controlling stake in Dhariwal Infrastructure which initiated the project. As of August 2009, CESC reported that 450 acres of land was in hand for the project, that the coal linkage with SECL had been secured, that the water supply agreement had been executed, that environmental clearance with the Ministry of Environment and Forests (MoEF) has expected shortly, and that transmission clearance had been secured. Financial closure was expected by the end of 2009, and ground breaking was planned for March 2010.[1] In January 2012, CESC told investors that the project was "fully under implementation" and would be completed in 2013.[2]
Project Details
Sponsor: CESC
Location: Tadali Industrial Area, 11 km from Chandrapur in Maharashtra state, India
Coordinates:
Status: Under construction
Nameplate capacity: 600 MW (2 x 300 MW)
Type:
Projected in service: 2013
Coal Source: SECL
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ [ http://bit.ly/xDrWcp "CESC to set up 600 MW Thermal Power Project in Maharashtra,] CESC, August 28, 2009
- ↑ "Projects in the pipeline," CESC investor presentation (PDF), January 2012