Difference between revisions of "Dhariwal power station"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: →Location: - add section) |
(map fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}} | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Dhariwal power station''' is a proposed coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
The map below shows the city of Tadali, but not the exact location of the project: | The map below shows the city of Tadali, but not the exact location of the project: | ||
{{#display_point:|Tadali, Maharashtra|width=500|height=400|type=normal|zoom=8}} | {{#display_point:|Tadali, Maharashtra|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
+ | ==Background== | ||
+ | The '''Dhariwal power station''' is a proposed 600 megawatt power station is located at Tadali, Chandrapur, in Maharashtra state, India. The power station is being proposed by [[Haldia Energy]], a subsidiary of [[CESC]].<ref>Ritwik Mukherjee, [http://www.mydigitalfc.com/companies/cesc-acquires-dhariwal-infrastructure-set-chandrapur-project-701 "CESC acquires Dhariwal Infrastructure to set up Chandrapur project"], ''Financial Chronicle'', August 28 2009.</ref> | ||
==Project Details== | ==Project Details== | ||
Line 25: | Line 28: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
+ | |||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 44: | Line 54: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Revision as of 20:25, 1 September 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}} Dhariwal power station is a proposed coal plant in Maharashtra, India.
Contents
Location
The map below shows the city of Tadali, but not the exact location of the project:
Background
The Dhariwal power station is a proposed 600 megawatt power station is located at Tadali, Chandrapur, in Maharashtra state, India. The power station is being proposed by Haldia Energy, a subsidiary of CESC.[1]
Project Details
Sponsor: Haldia Energy, a subsidiary of CESC
Location: Tadali, Chandrapur district, Maharashtra state, India
Coordinates:
Status:
Nameplate capacity: 600 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ Ritwik Mukherjee, "CESC acquires Dhariwal Infrastructure to set up Chandrapur project", Financial Chronicle, August 28 2009.
Related SourceWatch articles