Difference between revisions of "NCC Vamsadhara Mega Power Project"
(SW: gps) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''NCC Vamsadhara Mega Power Project''' is a proposed | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''NCC Vamsadhara Mega Power Project''' is a proposed coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
==Location== | ==Location== | ||
The map below shows the location of Sompeta but not the exact location of the project. | The map below shows the location of Sompeta but not the exact location of the project. | ||
{{#display_point:|Sompeta, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=5}} | {{#display_point:|Sompeta, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=5}} | ||
+ | |||
+ | ==Background== | ||
+ | '''NCC Vamsadhara Mega Power Project''' is a proposed 1960 megawatt (MW) coal plant in Andhra Pradesh, India. The project is included on a Ministry of Coal list of applicants for coal linkage; however, there is no confirmation that the proposal has moved into the development stage.<ref name=MOC>[http://coal.nic.in/cpdlist230209.pdf "Pending Application of IPP up to 2nd February 2009,"] Ministry of Coal, #115</ref> | ||
==Project Details== | ==Project Details== | ||
Line 21: | Line 24: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 40: | Line 49: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Revision as of 20:31, 1 September 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}} NCC Vamsadhara Mega Power Project is a proposed coal plant in Andhra Pradesh, India.
Contents
Location
The map below shows the location of Sompeta but not the exact location of the project.
Background
NCC Vamsadhara Mega Power Project is a proposed 1960 megawatt (MW) coal plant in Andhra Pradesh, India. The project is included on a Ministry of Coal list of applicants for coal linkage; however, there is no confirmation that the proposal has moved into the development stage.[1]
Project Details
Sponsor: Nagarjuna Construction Company
Location: Sompeta, Srikakulam, Andhra Pradesh
Coordinates: 18.9374, 84.590157 (approximate)
Status: Unconfirmed
Nameplate capacity: Phase I: 1320 MW (2 x 640 MW); Phase 2: 640 MW
Type:
Projected in service:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ "Pending Application of IPP up to 2nd February 2009," Ministry of Coal, #115