Difference between revisions of "Pudimadaka Ultra Mega Power Project"
Jump to navigation
Jump to search
(SW: gps) |
(Map Fix) |
||
Line 28: | Line 28: | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
+ | * [http://www.thehindu.com/todays-paper/tp-national/tp-andhrapradesh/article1055979.ece?css=print "NTPC's Pudimadaka plant to get fast-track clearances,"] The Hindu, January 7, 2011 | ||
+ | * V. Rishi Kumar, [http://bit.ly/zJWwlS "NTPC to take up another mega project in South,"] The Hindu Business Line, January 23, 2012 | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 47: | Line 55: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Proposed coal plants in Andhra Pradesh]] | [[Category:Proposed coal plants in Andhra Pradesh]] |
Revision as of 20:44, 1 September 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}}
Pudimadaka Ultra Mega Power Project is a 4,000 coal plant proposed by NTPC in Andhra Pradesh.
Contents
Location
The map below shows the location of Pudimadaka but not the exact location of the project.
Project Details
Sponsor: NTPC
Location: Pudimadaka near Anakapalle, Andhra Pradesh
Coordinates: 17.492713, 83.002767 (approximate)
Status:
Nameplate capacity:
Type: Supercritical
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Articles and resources
References
Related SourceWatch articles
External resources
External articles
- "NTPC's Pudimadaka plant to get fast-track clearances," The Hindu, January 7, 2011
- V. Rishi Kumar, "NTPC to take up another mega project in South," The Hindu Business Line, January 23, 2012