Difference between revisions of "Hari Hareshwar power station (Vesavi and Bankot)"
(SW: gps) |
(map fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Veshvi power station''' is a proposed | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Veshvi power station''' is a proposed coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
The map below shows Raigad District, but not the exact location of the project: | The map below shows Raigad District, but not the exact location of the project: | ||
{{#display_point:|17.979579, 73.051596|width=500|height=400|type=normal|zoom=8}} | {{#display_point:|17.979579, 73.051596|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Veshvi power station''' is a proposed 1,600 megawatt coal-fired power station proposed by [[Hari Hareshwar Power Company]] (HPPC) to be built at the village of Veshvi in Maharashtra state, India. HPPC is a joint venture between the Malaysian [[Genting Bhd]] group and the Mumbai-based [[Etsinta Energy]]. The company, which has proposed the power station be based on imported coal, is facing opposition from local villagers.<ref>Rahul Wadke, [http://www.thehindubusinessline.com/industry-and-economy/article2586091.ece "Yet another Maharashtra power plant faces villagers' ire"], ''The Hindu'', October 31, 2011.</ref> | ||
+ | |||
==Project Details== | ==Project Details== | ||
Line 21: | Line 25: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 40: | Line 50: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Opposition to coal in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Opposition to coal in India]] |
Revision as of 20:46, 1 September 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}} Veshvi power station is a proposed coal plant in Maharashtra, India.
Contents
Location
The map below shows Raigad District, but not the exact location of the project:
Background
Veshvi power station is a proposed 1,600 megawatt coal-fired power station proposed by Hari Hareshwar Power Company (HPPC) to be built at the village of Veshvi in Maharashtra state, India. HPPC is a joint venture between the Malaysian Genting Bhd group and the Mumbai-based Etsinta Energy. The company, which has proposed the power station be based on imported coal, is facing opposition from local villagers.[1]
Project Details
Sponsor: Hari Hareshwar Power Company
Location: Veshvi Village, Raigad District, Maharashtra state, India
Coordinates: 17.979579, 73.051596
Status: Proposed
Nameplate capacity: 1600 MW
Type:
Projected in service:
Coal Source: Imported from unspecified location
Estimated annual CO2: 9,461,921 tons
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ Rahul Wadke, "Yet another Maharashtra power plant faces villagers' ire", The Hindu, October 31, 2011.