Difference between revisions of "Sompeta power station (Suryachakra)"
(SW: →Project Details: gps) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Sompeta power station (Suryachakra)''' is a proposed | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Sompeta power station (Suryachakra)''' is a proposed coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
− | |||
==Location== | ==Location== | ||
The map below shows the location of Sompeta but not the exact location of the project. | The map below shows the location of Sompeta but not the exact location of the project. | ||
{{#display_point:|Sompeta, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=5}} | {{#display_point:|Sompeta, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=5}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Sompeta power station (Suryachakra)''' is a proposed 1200 megawatt (MW) coal plant in Andhra Pradesh state, India. The project is mentioned on the list of applications to the Ministry of Coal for long term coal linkage.<ref>[http://coal.nic.in/cpd190811.pdf "Pending Application of IPPs up to 31st July, 2011,"] Ministry of Coal, August 18, 2011</ref> However there is no mention of the project on the Suryachakra Group website.<ref name="company">[http://suryachakra.in/proposed/ "Proposed Clean Technology Based Thermal Power Projects,"] company website, accessed January 2012</ref> | ||
==Project Details== | ==Project Details== | ||
Line 21: | Line 23: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 40: | Line 48: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Revision as of 20:55, 1 September 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}} Sompeta power station (Suryachakra) is a proposed coal plant in Andhra Pradesh, India.
Contents
Location
The map below shows the location of Sompeta but not the exact location of the project.
Background
Sompeta power station (Suryachakra) is a proposed 1200 megawatt (MW) coal plant in Andhra Pradesh state, India. The project is mentioned on the list of applications to the Ministry of Coal for long term coal linkage.[1] However there is no mention of the project on the Suryachakra Group website.[2]
Project Details
Sponsor: Suryachakra Group
Location: Sompeta mandal, Srikakulam district, Andhra Pradesh state, India
Coordinates: 18.937420, 84.590157 (approximate)
Status: Unconfirmed
Nameplate capacity: 1200 MW (4 x 300 MW)
Type:
Projected in service:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ "Pending Application of IPPs up to 31st July, 2011," Ministry of Coal, August 18, 2011
- ↑ "Proposed Clean Technology Based Thermal Power Projects," company website, accessed January 2012