Difference between revisions of "Sri Damodaram Sanjeevaiah Thermal Power Station"
(SW: →Project Details: gps) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm|Navbar-Indiacoal}} | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} Sri Damodaram Sanjeevaiah (Krishnapatnam) Thermal Power Station is an under construction coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
+ | |||
− | |||
==Location== | ==Location== | ||
The map below shows the location of Krishnapatnam but not the exact location of the project. | The map below shows the location of Krishnapatnam but not the exact location of the project. | ||
{{#display_point:|Krishnapatnam, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=7}} | {{#display_point:|Krishnapatnam, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=7}} | ||
+ | |||
+ | ==Background== | ||
+ | Sri Damodaram Sanjeevaiah (Krishnapatnam) Thermal Power Station is a 1600 megawatt (MW) coal plant under construction by [[Andhra Pradesh Power Generation Corporation]] (APGENCO) in Andhra Pradesh. | ||
==Project Details== | ==Project Details== | ||
Line 28: | Line 31: | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 47: | Line 56: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Proposed coal plants in Andhra Pradesh]] | [[Category:Proposed coal plants in Andhra Pradesh]] |
Revision as of 20:58, 1 September 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}} Sri Damodaram Sanjeevaiah (Krishnapatnam) Thermal Power Station is an under construction coal plant in Andhra Pradesh, India.
Contents
Location
The map below shows the location of Krishnapatnam but not the exact location of the project.
Background
Sri Damodaram Sanjeevaiah (Krishnapatnam) Thermal Power Station is a 1600 megawatt (MW) coal plant under construction by Andhra Pradesh Power Generation Corporation (APGENCO) in Andhra Pradesh.
Project Details
Sponsor: Andhra Pradesh Power Generation Corporation (APGENCO)
Location: Krishnapatnam, Andhra Pradesh state, India
Coordinates: 14.288601, 80.124848 (approximate)
Status: Under construction
Nameplate capacity: 1600 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Articles and resources
References
Related SourceWatch articles