Difference between revisions of "Simhapuri Thamminapatnam power station"
(SW: fixed ref) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm|Navbar-Indiacoal}} | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Thamminapatnam power station''' is a proposed coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
+ | |||
− | |||
==Location== | ==Location== | ||
The map below shows the location of the project. | The map below shows the location of the project. | ||
{{#display_point:|14.21333333, 80.08388889|width=500|height=400|type=normal|zoom=10}} | {{#display_point:|14.21333333, 80.08388889|width=500|height=400|type=normal|zoom=10}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Thamminapatnam power station''' is a proposed 1920 megawatt (MW) coal plant being developed by [[Simhapuri Energy Private Limited]] (SEPL) in the Nellore District of Andhra Pradesh. The project is being developed in three phases. Phase I comprises 2 units of 150 MW; Phase II comprises two units of 150 MW each; and Phase II comprises two [[supercritical]] units of 660 MW each.<Ref>[http://www.simhapurienergy.com/ Simhapuri Energy Private Limited,] company website, accessed January 2012</ref> Phase I, Unit 1 (150 MW) was commissioned on March 24, 2012.<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/mar12/8.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, March 31, 2012</ref> | ||
==Project Details== | ==Project Details== | ||
Line 28: | Line 31: | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 47: | Line 56: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Existing coal plants in Andhra Pradesh]] | [[Category:Existing coal plants in Andhra Pradesh]] |
Revision as of 21:02, 1 September 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}} Thamminapatnam power station is a proposed coal plant in Andhra Pradesh, India.
Contents
Location
The map below shows the location of the project.
Background
Thamminapatnam power station is a proposed 1920 megawatt (MW) coal plant being developed by Simhapuri Energy Private Limited (SEPL) in the Nellore District of Andhra Pradesh. The project is being developed in three phases. Phase I comprises 2 units of 150 MW; Phase II comprises two units of 150 MW each; and Phase II comprises two supercritical units of 660 MW each.[1] Phase I, Unit 1 (150 MW) was commissioned on March 24, 2012.[2]
Project Details
Sponsor: Simhapuri Energy Private Limited (SEPL)
Location: Thamminapatnam village, Nellore District, Andhra Pradesh
Coordinates: 14.21333333, 80.08388889 (approximate)
Status: Phase I Unit 1 - commissioned; Phase I Unit 2 - construction; Phase II and Phase III: under development
Nameplate capacity: Phase I: 2 x 150 MW; Phase II 2 x 150 MW; Phase III 2 x 660 MW
Type: Phase I and II: Subcritical; Phase III: Supercritical
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Articles and resources
References
- ↑ Simhapuri Energy Private Limited, company website, accessed January 2012
- ↑ ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES, Central Electricity Authority, March 31, 2012
Related SourceWatch articles