Difference between revisions of "Aditya Aluminium power station"
Brickburner (talk | contribs) (page fix) |
|||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} |
− | '''Aditya Aluminium power station''' is a 900 megawatt (MW) power station proposed by [[Hindalco Industries]] to supply the Aditya Alumina and Aluminium Project in Orissa, India. | + | '''Aditya Aluminium power station''' is a 900-megawatt (MW) power station proposed by [[Hindalco Industries]] to supply the Aditya Alumina and Aluminium Project in Orissa, India. |
==Location== | ==Location== | ||
− | The | + | The photograph below shows the construction site at the Handalco alumuminium complex about 3 km north of Lapanga, Orissa. |
− | {{#display_point:21. | + | {{#display_point:21.7400679, 84.0605915|width=600|height=500|type=hybrid|zoom=17}} |
==Background== | ==Background== | ||
Line 14: | Line 14: | ||
'''Sponsor:''' Hindalco Industries<br> | '''Sponsor:''' Hindalco Industries<br> | ||
'''Location:''' Lapanga, Orissa state, India<br> | '''Location:''' Lapanga, Orissa state, India<br> | ||
− | '''Coordinates:''' 21. | + | '''Coordinates:''' 21.7400679, 84.0605915 (exact) <br> |
− | '''Status:''' | + | '''Status:''' Construction<br> |
'''Nameplate capacity:''' 900 MW<br> | '''Nameplate capacity:''' 900 MW<br> | ||
'''Type:''' <br> | '''Type:''' <br> | ||
Line 55: | Line 55: | ||
}} | }} | ||
− | [[ | + | [[Category: Proposed coal plants in Odisha]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Existing coal plants in Odisha]][[Category: Existing coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Asia]] |
Revision as of 23:15, 29 April 2014
{{#Badges:CoalSwarm|navbar-Indiacoal}} Aditya Aluminium power station is a 900-megawatt (MW) power station proposed by Hindalco Industries to supply the Aditya Alumina and Aluminium Project in Orissa, India.
Contents
Location
The photograph below shows the construction site at the Handalco alumuminium complex about 3 km north of Lapanga, Orissa.
Background
Hindalco states that "The project also has a 20 million-tpa joint venture coal mine at Ib Valley, coal blocks Talabira II and III, Orissa, and a 900-MW captive power plant at Lapanga."[1]
Aditya Aluminium was established in 1991, which is an aluminum project that consists of aluminum smelter and refinery.[2]
Project Details
Sponsor: Hindalco Industries
Location: Lapanga, Orissa state, India
Coordinates: 21.7400679, 84.0605915 (exact)
Status: Construction
Nameplate capacity: 900 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ Hindalco Industries, Greenfield projects", Hindalco Industries website, accessed November 2011.
- ↑ "Aditya Aluminium Pvt. Ltd." Bloomberg Businessweek, accessed December 22, 2011.