Difference between revisions of "Talk:Altria Group"
Line 1: | Line 1: | ||
− | '''Altria Group''', formerly [[Philip Morris]], is the world's largest tobacco company. In the U.S. it controls about half of the tobacco market.<ref>Philip Morris USA, [http://www.philipmorrisusa.com/en/cms/Company/Corporate_Structure/default.aspx?src=home About Philip Morris USA], accessed July 22, 2014.</ref> Altria Group's primary holdings include [[Philip Morris|Philip Morris USA]] and Philip Morris International, which is an international tobacco company that | + | '''Altria Group''', formerly [[Philip Morris]], is the world's largest tobacco company. In the U.S. it controls about half of the tobacco market.<ref>Philip Morris USA, [http://www.philipmorrisusa.com/en/cms/Company/Corporate_Structure/default.aspx?src=home About Philip Morris USA], organizational website, accessed July 22, 2014.</ref> Altria Group's primary holdings include [[Philip Morris|Philip Morris USA]] and Philip Morris International, which is an international tobacco company that owns seven of the top 15 global cigarette brands.<ref>Philip Morris International, [http://www.pmi.com/eng/about_us/company_overview/pages/company_overview.aspx Company Overview], organizational website, accessed July, 23 2014.</ref> See also [[History of Philip Morris]]. Other brands owned by Altria Group are Philip Morris Capital Corporation, John Middleton, Ste. Michelle Wine Estates, NuMark, and U.S. Smokeless Tobacco Co.<ref>Altria, [http://www.altria.com/About-Altria/Our-Companies-and-Their-Brands/Pages/default.aspx Our Companies & Their Brands], accessed July 22, 2014.</ref> In 2007, Altria spun off its food division which included [[Kraft Foods]] (Jell-O, Kool-Aid, Maxwell House).<ref>[http://www.hoovers.com/altria/--ID__11179--/free-co-factsheet.xhtml Altria Profile], ''Hoovers'', accessed August 2007.</ref> |
+ | <br>In 2013, the company's total revenue was nearly $24.5 billion,<ref>Yahoo, [http://finance.yahoo.com/q/is?s=MO&annual Income Statement], Altria Group Inc., accessed July 22, 2014.</ref> and the company's CEO, [[Martin J. Barrington]], received $20,139,967 in compensation.<ref>Forbes, [http://www.forbes.com/profile/martin-barrington/ Martin Barrington], accessed July 22, 2014.</ref> | ||
==Financials== | ==Financials== | ||
===Total Revenue, Gross Profit, and Net Income=== | ===Total Revenue, Gross Profit, and Net Income=== | ||
− | '''2013'''<ref>Yahoo, [http://finance.yahoo.com/q/is?s=MO&annual Income Statement], Altria Group Inc., accessed July, 2014</ref> | + | '''2013'''<ref>Yahoo, [http://finance.yahoo.com/q/is?s=MO&annual Income Statement], Altria Group Inc., accessed July 22, 2014.</ref> |
<br> Total Revenue: $24.466 billion | <br> Total Revenue: $24.466 billion | ||
<br> Gross Profit: $10.457 billion | <br> Gross Profit: $10.457 billion | ||
<br> Net Income: $4.535 billion | <br> Net Income: $4.535 billion | ||
− | '''2012'''<ref>Yahoo, [http://finance.yahoo.com/q/is?s=MO&annual Income Statement], Altria Group Inc., accessed July, 2014</ref> | + | '''2012'''<ref>Yahoo, [http://finance.yahoo.com/q/is?s=MO&annual Income Statement], Altria Group Inc., accessed July 22, 2014.</ref> |
<br> Total Revenue: $24.618 billion | <br> Total Revenue: $24.618 billion | ||
<br> Gross Profit: $9.563 billion | <br> Gross Profit: $9.563 billion | ||
<br> Net Income: $4.18 billion | <br> Net Income: $4.18 billion | ||
− | '''2011'''<ref>Yahoo, [http://finance.yahoo.com/q/is?s=MO&annual Income Statement], Altria Group Inc., accessed July, 2014</ref> | + | '''2011'''<ref>Yahoo, [http://finance.yahoo.com/q/is?s=MO&annual Income Statement], Altria Group Inc., accessed July 22, 2014.</ref> |
<br> Total Revenue: $23.8 billion | <br> Total Revenue: $23.8 billion | ||
<br> Gross Profit: $8.939 billion | <br> Gross Profit: $8.939 billion | ||
<br> Net Income: $3.39 billion | <br> Net Income: $3.39 billion | ||
− | '''2010'''<ref>[http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MO:US Altria Group Inc.], | + | '''2010'''<ref>Business Week, [http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MO:US Altria Group Inc.], accessed 2011.</ref> |
<br>Total Revenues: $16.9 billion | <br>Total Revenues: $16.9 billion | ||
<br>Gross Profit: $9 billion | <br>Gross Profit: $9 billion | ||
<br>Net Income: $3.2 billion | <br>Net Income: $3.2 billion | ||
− | '''2009'''<ref>[http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MO:US Altria Group Inc.], | + | '''2009'''<ref>Business Week, [http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MO:US Altria Group Inc.], accessed 2011.</ref> |
<br>Total Revenues: $16.8 billion | <br>Total Revenues: $16.8 billion | ||
<br>Gross Profit: $9.3 billion | <br>Gross Profit: $9.3 billion | ||
<br>Net Income: $3.9 billion | <br>Net Income: $3.9 billion | ||
− | '''2008'''<ref>[http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MO:US Altria Group Inc.], | + | '''2008'''<ref>Business Week, [http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MO:US Altria Group Inc.], accessed 2011.</ref> |
<br>Total Revenues: $15.95 billion | <br>Total Revenues: $15.95 billion | ||
<br>Gross Profit: $7.8 billion | <br>Gross Profit: $7.8 billion | ||
<br>Net Income: $3 billion | <br>Net Income: $3 billion | ||
− | '''2007'''<ref>[http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MO:US Altria Group Inc.], | + | '''2007'''<ref>Business Week, [http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MO:US Altria Group Inc.], accessed 2011.</ref> |
<br>Total Revenues: $15.2 billion | <br>Total Revenues: $15.2 billion | ||
<br>Gross Profit: $7.4 billion | <br>Gross Profit: $7.4 billion |
Revision as of 16:10, 23 July 2014
Altria Group, formerly Philip Morris, is the world's largest tobacco company. In the U.S. it controls about half of the tobacco market.[1] Altria Group's primary holdings include Philip Morris USA and Philip Morris International, which is an international tobacco company that owns seven of the top 15 global cigarette brands.[2] See also History of Philip Morris. Other brands owned by Altria Group are Philip Morris Capital Corporation, John Middleton, Ste. Michelle Wine Estates, NuMark, and U.S. Smokeless Tobacco Co.[3] In 2007, Altria spun off its food division which included Kraft Foods (Jell-O, Kool-Aid, Maxwell House).[4]
In 2013, the company's total revenue was nearly $24.5 billion,[5] and the company's CEO, Martin J. Barrington, received $20,139,967 in compensation.[6]
Contents
Financials
Total Revenue, Gross Profit, and Net Income
2013[7]
Total Revenue: $24.466 billion
Gross Profit: $10.457 billion
Net Income: $4.535 billion
2012[8]
Total Revenue: $24.618 billion
Gross Profit: $9.563 billion
Net Income: $4.18 billion
2011[9]
Total Revenue: $23.8 billion
Gross Profit: $8.939 billion
Net Income: $3.39 billion
2010[10]
Total Revenues: $16.9 billion
Gross Profit: $9 billion
Net Income: $3.2 billion
2009[11]
Total Revenues: $16.8 billion
Gross Profit: $9.3 billion
Net Income: $3.9 billion
2008[12]
Total Revenues: $15.95 billion
Gross Profit: $7.8 billion
Net Income: $3 billion
2007[13]
Total Revenues: $15.2 billion
Gross Profit: $7.4 billion
Net Income: $9.8 billion
Executive Compensation
2013
- Martin J. Barrington, Chairman and CEO, Altria Group, Inc., $20,139,967[14]
- David R. Beran, Executive Vice President and COO, Altria Group, Inc., $10,044,382[15]
- Craig A. Johnson, President and CEO, Altria Distribution Company, $8,824,332[16]
- Denise F. Keane, Executive Vice President and General Counsel, Altria Group, Inc., $9,785,408[17]
Major Political Contributions
2014[18]
Total Contributions: $1,501,579
Top Recipients:
- National Republican Congressional Committee: $203,200
- Every Republican is crucial PAC: $52,950
- Mark Warner: $35,815
- Democratic Senatorial Campaign Committee: $30,000
- National Republican Senatorial Committee: $30,000
- Eric Cantor - $29,200
- Mitch McConnell- $28,250
- Ed Gillespie: $22,300
- John Boehner - $20,800
- John Cornyn - $20,200
2012[19]
Total Contributions: $2,352,745
Top Recipients:
- National Republican Congressional Committee: $167,600
- Republican National Committee: $117,660
- Every Republican is Crucial PAC: $94,449
- George Allen: $70,499
- Mitt Romney: $62,400
- Mark Warner: $42,034
- Tom Latham: $34,800
- John Boehner: $30,500
- [[Democratic Senatorial Campaign Committee: $30,000
- [[National Republican Senatorial Committee: $30,000
- Seventh District Republican Committee - $30,000
Board of Directors
2014[20]
- Gerald L. Baliles - Director and CEO, Miller Center of Public Affairs
- Martin J. Barrington - Chairman and CEO, Altria Group, Inc.
- John T. Casteen III - President Emeritus, University of Virginia
- Dinyar S. Devitre - Special Advisor, General Atlantic Partners
- Thomas F. Farrell II - Chairman, President and CEO, Dominion Resources, Inc.
- Thomas W. Jones - Senior Partner, TWJ Capital LLC
- Debra J. Kelly-Ennis - Retired President and Chief Executive Officer, Diageo Canada, Inc.
- W. Leo Kiely III - Retired CEO, MillerCoors, LLC
- Kathryn B. McQuade - Retired Executive Vice President and CFO, Canadian Pacific Railway Ltd.
- George Munoz - Principal, Munoz Investment Banking Group, LLC
- Nabil Y. Sakkab - Retired Senior Vice President, Corporate Research and Development, The Proctor & Gamble Company
Personnel
2014 Corporate Management Team[21]
- Martin J. Barrington - CEO, Altria Group, Inc.
- David R. Beran - President, COO, Altria Group, Inc.
- William F. Gifford, Jr. - Senior Vice President, Strategy and Business Development, Altria Group, Inc.
- Craig A. Johnson - President, CEO, Altria Group Distribution Company
- Denise F. Keane - Executive Vice President, General Counsel, Altria Group, Inc.
- Sal Mancuso - Treasurer & Senior Vice President, Investor Relations and Accounting, Altria Group, Inc.
- John R. Nelson, Jr. - Executive Vice President, Chief Technology Officer, Altria Group, Inc.
- Charles N. Whitaker - Senior Vice President, Human Resources & Compliance and Chief Compliance Officer, Altria Group, Inc.
- [[Howard A. Willard III}{ - Executive Vice President, CFO, Altria Group Inc.
Contact Information
Altria Group Inc.
6601 W Broad St
Richmond, VA 23230
phone: (804) 274-2200
website: http://www.altria.com
- ↑ Philip Morris USA, About Philip Morris USA, organizational website, accessed July 22, 2014.
- ↑ Philip Morris International, Company Overview, organizational website, accessed July, 23 2014.
- ↑ Altria, Our Companies & Their Brands, accessed July 22, 2014.
- ↑ Altria Profile, Hoovers, accessed August 2007.
- ↑ Yahoo, Income Statement, Altria Group Inc., accessed July 22, 2014.
- ↑ Forbes, Martin Barrington, accessed July 22, 2014.
- ↑ Yahoo, Income Statement, Altria Group Inc., accessed July 22, 2014.
- ↑ Yahoo, Income Statement, Altria Group Inc., accessed July 22, 2014.
- ↑ Yahoo, Income Statement, Altria Group Inc., accessed July 22, 2014.
- ↑ Business Week, Altria Group Inc., accessed 2011.
- ↑ Business Week, Altria Group Inc., accessed 2011.
- ↑ Business Week, Altria Group Inc., accessed 2011.
- ↑ Business Week, Altria Group Inc., accessed 2011.
- ↑ Forbes, Martin Barrington, accessed July 22, 2014.
- ↑ Forbes, David Beran, accessed July 22, 2014.
- ↑ Forbes, Craig Johnson, accessed July 22, 2014.
- ↑ Forbes, Denise Keane, accessed July 22, 2014.
- ↑ Opensecrets, Altria Group, Profile for 2014 Election Cycle, accessed July 22, 2014.
- ↑ Opensecrets, Altria Group, Profile for 2012 Election Cycle, accessed July 22, 2014.
- ↑ Altria, Board of Directors, organizational website, accessed July 21, 2014
- ↑ Altira, Our Management Team, organizational website, accessed July 21, 2014.