Apple Inc
This article is part of the Center for Media & Democracy's spotlight on global corporations. |
![]() | |
Type | Publicly-traded corporation |
---|---|
Founded | California, USA - 1976 |
Founder(s) | Steve Wozniak, Steve Jobs, and Ron Wayne |
Headquarters | Cupertino, CA, USA |
Area served | worldwide |
Key people | Steve Jobs (co-founder and CEO), Peter Oppenheimer (CFO, Principal Accounting Officer, Sr. VP of Fin. and Corp. Controller), Timothy Cook (COO), Ron Johnson (VP of Retail), Anthony Fadell (VP of Ipod Division) |
Industry | technology, personal computers |
Products | personal computers, portable digital music players, and mobile communication devices, as well as related software, services, peripherals, and networking solutions |
Services | retail stores, hardward and software services |
Revenue | 13.93 billion USD[1] |
Operating income | 1.65 billion USD[1] |
Net income | 1.34 billion USD[1] |
Total assets | 10.3 billion USD[1] |
Employees | 21,600 (full-time)[1] |
Website | http://www.apple.com |
This is where introductory paragraph will go.
Contents
Company History
The first Apple computer was designed by Steve Wozniak (a then-HP employee) and Steve Jobs. They sold fifty units of the Apple I to a local computer store in 1976, and continued to design new models, including the Apply ][+ and Lisa in the 1970s, eventually gaining investment from Xerox in 1978.[2]
Historical Financial Information
Business Strategy
Political and Public Influence
Paragraph information
Political Contributions
Lobbying
Corporate Accountability
Paragraph
Labor
Human Rights
Environment
Consumer Protection and Product Safety
Anti-Trust and Tax Practices
Social Responsibility Initiatives
Business Scope
Lines of Business and Major Products Paragraph Units/Subsidiaries
Customers | Suppliers | Creditors | Competitors |
---|---|---|---|
Customer 1 | Supplier 1 | Creditor 1 | Competitor 1 |
Customer 2 | Supplier 2 | Creditor 2 | Competitor 2 |
Customer 3 | Supplier 3 | Creditor 3 | Competitor 3 |
Customer 4 | Supplier 4 | Creditor 4 | Competitor 4 |
Financial Information (as of DATE)
Ticker Symbol: AAPL
Main Exchanges:NASDAQ
Investor Website:http://www.apple.com/investor/
Shareholder | % Total Shares held |
---|---|
Barclays Global Investors UK Holdings Ltd | 4.11% |
FMR LLC | 3.53% |
STATE STREET CORPORATION | 3.20% |
AXA | 3.12% |
VANGUARD GROUP, INC. (THE) | 3.03% |
Largest Shareholders
Geographic scope paragraph
Country | Revenue | Profits | Assets | Employees |
---|---|---|---|---|
Country 1 | Revenue 1 | Profit 1 | Assets 1 | Employees 1 |
Country 2 | Revenue 2 | Profit 2 | Assets 2 | Employees 2 |
Country 3 | Revenue 3 | Profit 3 | Assets 3 | Employees 3 |
Country 4 | Revenue 4 | Profit 4 | Assets 4 | Employees 4 |
Governance
Executives Board members/affiliations Executive director/compensation Date and venue of next AGM