Changes

Jump to navigation Jump to search

Talk:Articles on coal

3,859 bytes added, 18:35, 10 December 2011
SW: added project on India coal plants
==Major Projects==
 
===Expanding India proposed coal plant pages===
* [[:Category:Proposed coal plants in Andhra Pradesh|Andhra Pradesh]] - 12 plants
* [[:Category:Proposed coal plants in Assam|Assam]] - 1 plant - TN
* [[:Category:Proposed coal plants in Bihar|Bihar]] - 15 plants
* [[:Category:Proposed coal plants in Chhattisgarh|Chhattisgarh]] - 24 plants
* [[:Category:Proposed coal plants in Gujarat|Gujarat]] - 8 plants
* [[:Category:Proposed coal plants in Haryana|Haryana]] - 5 plants
* [[:Category:Proposed coal plants in Jharkhand|Jharkhand]] - 16 plants
* [[:Category:Proposed coal plants in Karnataka|Karnataka]] - 6 plants
* [[:Category:Proposed coal plants in Madhya Pradesh|Madhya Pradesh]] - 19 plants
* [[:Category:Proposed coal plants in Maharashtra|Maharashtra]] - 23 plants
* [[:Category:Proposed coal plants in Orissa|Orissa]] - 23 plants
* [[:Category:Proposed coal plants in Punjab|Punjab]] - 3 plants
* [[:Category:Proposed coal plants in Rajasthan|Rajasthan]] - 9 plants
* [[:Category:Proposed coal plants in Tamil Nadu|Tamil Nadu]] - 9 plants
* [[:Category:Proposed coal plants in Uttar Pradesh|Uttar Pradesh]] - 16 plants
* [[:Category:Proposed coal plants in West Bengal|West Bengal]] - 6 plants
 
Boilerplate for status section for proposed coal plants in India
<pre>
==Project Details==
'''Sponsor:''' <br>
'''Location:''' <br>
'''Status:''' <br>
'''Capacity:''' 1330 MW<br>
'''Type:''' <br>
'''Projected in service:''' <br>
'''Coal Type:''' <br>
'''Coal Source:''' <br>
'''Estimated annual CO<sub>2</sub>:''' <br>
'''Source of financing:''' <br>
</pre>
 
Also this code for a map at the bottom of each page:
<pre>
{{#display_points:
|center=22,82.43
|width=400
|height=350
|17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.;
26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.;
25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.;
21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.;
23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.;
30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.;
23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.;
12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.;
22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.;
18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.;
20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.;
30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.;
26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.;
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.;
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.;
22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.;
|zoom=4
}}
</pre>
===Victories (International)===

Navigation menu