Changes

Jump to navigation Jump to search

Ratnagiri Power Plant

2,590 bytes added, 02:01, 23 December 2011
SW: added table and map
In May 2011, farmers marched to protest coal plants in Ratnagiri district of Maharashtra, in an area known as the Konkan Coast. The protests were organized by the Ratnagiri Zilla Jagruk Manch, an organization leading a campaign against seven thermal power plants proposed for the district. In Pawas, Ratnagiri district, villagers protested with a hunger strike.<ref>[http://www.ndtv.com/article/india/fuelling-dissent-coal-power-plants-102602 "Fuelling dissent: Coal power plants,"] NDTV, May 1, 2011</ref><Ref>[http://www.tehelka.com/story_main43.asp?filename=Ne211109another_nandigram.asp "Another Nandigran?"] Tehelka, November 21, 2009</ref>
==Articles and resourcesProject Details=='''Sponsor:'''<br>'''Location:''' <br>'''Coordinates:''' <br>'''Status:'''<br>'''Nameplate capacity:''' <br>'''Type:''' <br>'''Projected in service:''' <br>'''Coal Type:''' <br>'''Coal Source:''' <br>'''Estimated annual CO<sub>2</sub>:''' <br>'''Source of financing:''' <br> ==Resources==
===References===
{{reflist|2}}<references/>
===Related SourceWatch articles===
*[[India and coal]]
*[[Proposed coal plants in India]]
{{#display_points:
|center=22,82.43
|width=400
|height=350
|17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.;
26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.;
25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.;
21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.;
23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.;
30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.;
23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.;
12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.;
22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.;
18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.;
20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.;
30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.;
26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.;
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.;
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.;
22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.;
|zoom=4
}}
===External resources===
 
===External articles===
[[category:India]] [[category:mining]][[Category:Proposed coal plants in Maharashtra]][[Category:Proposed India and coal plants in India]][[Category:Proposed coal plants in AsiaIndia]][[Category:IndiaProposed coal plants in Asia]]

Navigation menu