Changes

Jump to navigation Jump to search

Sompeta power station (Suryachakra)

3,564 bytes added, 16:58, 17 February 2012
SW: created page
{{#Badges:CoalSwarm|navbar-Indiacoal}}'''Sompeta power station (Suryachakra)''' is a proposed 1200 megawatt (MW) coal plant in Andhra Pradesh state, India. The project is mentioned on the list of applications to the Ministry of Coal for long term coal linkage.<ref>[http://coal.nic.in/cpd190811.pdf "Pending Application of IPPs up to 31st July, 2011,"] Ministry of Coal, August 18, 2011</ref> However there is no mention of the project on the Suryachakra Group website.<ref name="company">[http://suryachakra.in/proposed/ "Proposed Clean Technology Based Thermal Power Projects,"] company website, accessed January 2012</ref>
==Project Details==
'''Sponsor:''' [[Suryachakra Group]]<br>
'''Location:''' Sompeta mandal, Srikakulam district, Andhra Pradesh state, India<br>
'''Coordinates:''' <br>
'''Status:''' Unconfirmed<br>
'''Nameplate capacity:''' 1200 MW (4 x 300 MW)<br>
'''Type:''' <br>
'''Projected in service:''' <br>
'''Coal Source:''' <br>
'''Estimated annual CO<sub>2</sub>:''' <br>
'''Source of financing:''' <br>

==Resources and articles==
===Related SourceWatch articles===
*[[India and coal]]
*[[Proposed coal plants in India]]
{{#display_points:
|center=22,82.43
|width=400
|height=350
|17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.;
26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.;
25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.;
21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.;
23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.;
30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.;
23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.;
12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.;
22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.;
18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.;
20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.;
30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.;
26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.;
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.;
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.;
22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.;
|zoom=4
}}

===References===
{{reflist|2}}

[[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]]

Navigation menu