Changes

Jump to navigation Jump to search

Welspun Maxsteel power station

3,652 bytes added, 23:23, 14 March 2012
SW: stub
{{#Badges:CoalSwarm|navbar-Indiacoal}} The '''Welspun Maxsteel power station''' is a 330 megawatt coal-fired power station which has been proposed by [[Welspun Energy]] to be built at Salav, in Raigad district, Maharashtra.<ref>Ministry of Coal, [http://tinyurl.com/7dntrpm "Pending application of SEBs up to 31st July, 2011"], Ministry of Coal, August 2011.</ref>

==Location==

The map below shows the location of Salav, Murud, Raigad district, Maharashtra, India but not the exact location of the project.

{{#display_point:|18.530235,72.948482|width=500|height=400|type=normal|zoom=8}}

==Project Details==
'''Sponsor:''' [[Welspun Energy]]<br>
'''Location:''' Salav, Murud, Raigad district, Maharashtra, India.<br>
'''Coordinates:''' 18.530235,72.948482 (approximate location only)<br>
'''Status:''' Early development<br>
'''Nameplate capacity:''' 330MW <br>
'''Type:''' <br>
'''Projected in service:''' <br>
'''Coal Type:''' <br>
'''Coal Source:''' <br>
'''Estimated annual CO<sub>2</sub>:''' 1,951,521 tons<br>
'''Source of financing:''' <br>

==Articles and resources==
===References===
{{reflist|2}}

===Related SourceWatch articles===
*[[India and coal]]
*[[Proposed coal plants in India]]
{{#display_points:
|center=22,82.43
|width=400
|height=350
|17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.;
26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.;
25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.;
21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.;
23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.;
30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.;
23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.;
12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.;
22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.;
18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.;
20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.;
30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.;
26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.;
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.;
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.;
22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.;
|zoom=4
}}

===External resources===


===External articles===


[[category:Energy]][[category:India]][[category:mining]][[Category: India and coal]]
[[Category:Proposed coal plants in India]][[Category:Proposed coal plants in Maharashtra]]
developer, Administrators
60,575

edits

Navigation menu