==Major Projects==
===Expanding maps on India proposed coal plant pages===* [[:Category:Proposed coal plants in Andhra Pradesh|Andhra Pradesh]] - 12 plants - CS; increased to 45 plants - TN
* [[:Category:Proposed coal plants in Assam|Assam]] - 1 plant - TN
* [[:Category:Proposed coal plants in Bihar|Bihar]] - 24 plants - BB - done
* [[:Category:Proposed coal plants in Chhattisgarh|Chhattisgarh]] - 24 plants - CS
* [[:Category:Proposed coal plants in Gujarat|Gujarat]] - 8 plants - CS
* [[:Category:Proposed coal plants in Haryana|Haryana]] - 5 plants - JF - done* [[:Category:Proposed coal plants in Jharkhand|Jharkhand]] - 16 plants - JF - done
* [[:Category:Proposed coal plants in Karnataka|Karnataka]] - 6 plants - CS
* [[:Category:Proposed coal plants in Madhya Pradesh|Madhya Pradesh]] - 19 plants - CS
* [[:Category:Proposed coal plants in Orissa|Orissa]] - 23 plants - JF
* [[:Category:Proposed coal plants in Punjab|Punjab]] - 3 plants - CS
* [[:Category:Proposed coal plants in Rajasthan|Rajasthan]] - 9 plants - BB - done
* [[:Category:Proposed coal plants in Tamil Nadu|Tamil Nadu]] - 9 plants - BB
* [[:Category:Proposed coal plants in Uttar Pradesh|Uttar Pradesh]] - 16 plants - JF - done
* [[:Category:Proposed coal plants in West Bengal|West Bengal]] - 6 plants - CS
Boilerplate for status section for proposed coal plants in India
<pre>
==Project Details==
'''Sponsor:''' <br>
'''Location:''' <br>
'''Coordinates:''' <br>
'''Status:''' <br>
'''Nameplate capacity:''' <br>
'''Type:''' <br>
'''Projected in service:''' <br>
'''Coal Type:''' <br>
'''Coal Source:''' <br>
'''Estimated annual CO<sub>2</sub>:''' <br>
'''Source of financing:''' <br>
</pre>
Also this code for a map at the bottom of each page:
*[[Proposed coal plants in India]]
{{#display_points:
|center=22,82.43|width=400|height=350|17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.;
26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.;
25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.;
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.;
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.;
22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.;|center=22,82.43|width=400|height=350
|zoom=4
}}