Changes

Jump to navigation Jump to search

Uppada power station

2,360 bytes added, 21:04, 1 September 2012
Map Fix
{{#badges: CoalSwarm|Navbar-Indiacoal}}'''Uppada power station''' is an existing 208 megawatt gas-fured power station near Komaragiri village in Kakinada, a port city coal plant in [[Andhra Pradesh and coal|Andhra Pradesh which is owned an operated by [[Spectrum Power Generation]].<ref>Spectrum Power Generation, [http://spgl.co.in/about-us.html"About Us"], Spectrum Power Generation website, accessed February 2012.</ref> A planned 1300+ megawatt expansion plan was initially considered as a coal-fired project but is now being promoted as a gas-fired plantIndia.
==Location==
The map below shows the location of Kakinada but not the exact location of the project.
{{#display_point:|Kakinada, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=5}}
 
==Background==
'''Uppada power station''' is an existing 208 megawatt gas-fured power station near Komaragiri village in Kakinada, a port city in Andhra Pradesh which is owned an operated by [[Spectrum Power Generation]].<ref>Spectrum Power Generation, [http://spgl.co.in/about-us.html"About Us"], Spectrum Power Generation website, accessed February 2012.</ref> A planned 1300+ megawatt expansion plan was initially considered as a coal-fired project but is now being promoted as a gas-fired plant.
==Coal-fired expansion plan morphs into gas project ==
===References===
{{reflist|2}}
 
===External Articles===
{{#display_points:
center=22,82.43
|width=400
|height=350
|17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.;
26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.;
25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.;
21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.;
23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.;
30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.;
23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.;
12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.;
22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.;
18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.;
20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.;
30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.;
26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.;
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.;
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.;
22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.
|zoom=4
}}
[[category:india]] [[category:mining]]
[[Category:Proposed coal plants in India]][[Category:Proposed coal plants in Andhra Pradesh]]
[[Category: India and coal]]

Navigation menu