Changes

Jump to navigation Jump to search

Jaipur power station

3,621 bytes removed, 16:29, 8 February 2014
created redirect
{{#badgesREDIRECT: CoalSwarm|Navbar-Indiacoal}} [[Pegadapalli (Jaipur Mandal) power station]]
'''Jaipur power station''' is a proposed coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India.
 
==Location==
The map below shows the construction site as identified in Wikimapia.<ref name=WM>[http://bit.ly/1g4BUMm SINGARENI THERMAL POWER PLANT,] Wikimapia, accessed February 2014</ref>
{{#display_point:18.8270561, 79.5702839|width=500|height=400|type=hybrid|zoom=15}}
 
==Background==
'''Jaipur power station''' is a 600 megawatt (MW) coal-fired power plant that is currently being built by [[Singareni Collieries]] in Adilabad, Jaipur district, Andhra Pradesh, India.<ref>[http://moefnews.com/thermal/2x300-mw-merchant-power-plant-by-singareni-collieries-co-ltd/ "2×300 MW Merchant Power Plant by Singareni Collieries Co. Ltd"] Thermal MoEF News, July 13, 2011.</ref>
 
==Project Details==
'''Sponsor:''' [[Singareni Collieries]]<br>
'''Location:''' Adilabad, Jaipur district, Andhra Pradesh, India<br>
'''Coordinates:''' 18.8270561, 79.5702839 (exact)<ref name=WM/><br>
'''Status:''' In Construction<br>
'''Nameplate capacity:''' 600 MW<br>
'''Type:''' <br>
'''Projected in service:''' <br>
'''Coal Type:''' <br>
'''Coal Source:''' <br>
'''Estimated annual CO<sub>2</sub>:''' 3,548,220 tons<br>
'''Source of financing:''' <br>
 
==Articles and resources==
===References===
{{reflist|2}}
 
===Related SourceWatch articles===
*[[India and coal]]
*[[Proposed coal plants in India]]
 
 
 
===External resources===
 
===External articles===
{{#display_points:
center=22,82.43
|width=400
|height=350
|17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.;
26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.;
25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.;
21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.;
23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.;
30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.;
23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.;
12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.;
22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.;
18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.;
20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.;
30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.;
26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.;
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.;
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.;
22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.
|zoom=4
}}
[[Category:Proposed coal plants in Andhra Pradesh]]
[[Category:Proposed coal plants in India]]
[[Category:Proposed coal plants in Asia]]
[[Category:India]]
[[Category: Coal Issues]]

Navigation menu