3,779 bytes added,
16:45, 29 May 2017 {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Jamuchakada power station''' is a proposed 1,320-megawatt (MW) coal-fired power station in Odisha, India.
==Location==
The map below shows the approximate location where the plant would be built.
{{#display_point:20.6937182,85.4795498|width=600|height=500|type=normal|zoom=7}}
==Background on Plant==
The project received a terms of reference (ToR) in 2014,<ref>[http://environmentclearance.nic.in/writereaddata/Form-1A/TOR/18212182014115_2014.pdf Terms of reference,] India MoEF, 12 December 2017.</ref>
==Project Details==
*'''Sponsor:''' [[Chambal Infrastructure Ventures Ltd.]]
*'''Parent company:'''
*'''Developer:'''
*'''Location:''' Jamuchakada village, Dhenkanal district, Odisha
*'''Coordinates:''' 20.6937182, 85.4795498 (approximate)
*'''Status:''' Pre-permit development
*'''Capacity:''' 1,320 MW (2 x 660 MW)
*'''Type:''' [[Supercritical]]
*'''Start date:'''
*'''Coal Type:'''
*'''Coal Source:'''
*'''Source of financing:'''
*'''Permits and applications:''' [http://bit.ly/2r4v3PP Terms of reference,] India MoEF, 12 December 2014;
==Resources and articles==
===References===
<references/>
===Related SourceWatch articles===
*[[India and coal]]
*[[Proposed coal plants in India]]
{{#display_points:
center=22,82.43
|width=400
|height=350
|17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.;
26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.;
25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.;
21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.;
23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.;
30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.;
23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.;
12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.;
22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.;
18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.;
20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.;
30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.;
26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.;
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.;
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.;
22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.
|zoom=4
}}
===External resources===
===External articles===
[[category:India]]
[[category:Energy]]
[[Category:National and international coal profiles]]
[[Category:India and coal]]
[[Category:Proposed coal plants in Odisha]]
[[Category: Proposed coal plants in India]]
[[Category: Proposed coal plants in Asia]]