User talk:James23

From SourceWatch
Jump to navigation Jump to search

Formatting Tips and Examples

Videos

To embed a video in a page, you do not have to upload the video onto the SourceWatch servers. The video can still reside in YouTube but will be viewable to the reader of a SourceWatch page without leaving SourceWatch.

Here is the new formatting for embedded videos:

{{#ev:service|id|dimensions|alignment|description}}

Example:

{{#ev:service|id|dimensions|alignment|description}}

This produces the following:

Wikis in Plain English

Note that when you align with "center" the text will not wrap around the video. Use "left" or "right" when you want text to wrap. The number "350" represents the pixel width of the video. You can experiment with other numbers. A good rule of thumb for video widths is 210 for small, 330 for medium, 425 for normal, and 640 for big.

Click here for more information on using the embedded video extension.

Images

To add an image to a page, you need to be in editing mode. Then look on the far left side of the SourceWatch page for the command (located in the Toolbox) "Upload file."

After you upload a file into SourceWatch, it will be stored on the SourceWatch servers and can be embedded in any page.

Here is an example format:

[[File:KYCoalWaste.jpg|thumb|center|upright=1.25|Photo courtesy of ilovemountains.org.]]
Photo courtesy of ilovemountains.org.

Note that if you replace "center" with "left" or "right," the photo will align on the left or the right and the text will wrap around the photo.

Tables

SourceWatch now allows sortable tables using the format shown below:

Here is an example:

{| class="wikitable sortable"
! width="200" | State !! width="200" | CoalSwarm Name !! width="200" | Sierra Name !! Size (MW) !! Status
|-
| Alaska||Hackhack||HackCentral||100||active
|-
| Ohio||MegaDirty||MegaBucks||200||active
|-
| West Virginia||Old Smokey||Byrd #1||400||canceled
|}

This creates the following table:

State CoalSwarm Name Sierra Name Size (MW) Status
Alaska Hackhack HackCentral 100 active
Ohio MegaDirty MegaBucks 200 active
West Virginia Old Smokey Byrd #1 400 canceled

Tip: The easiest way to make tables is to create the table in Excel. Then cut and paste the table into an Excel-to-MediaWiki converter such as http://excel2wiki.net/.

Maps

Using this:

{{#display_map: Richmond, Virginia}}

Results in this:

Loading map...

Using this:

{{#display_point: Richmond, Virginia}}

Results in this:

Loading map...

Using this:


{{#display_points:
|center=39.038427,-80.467313
|39.489694, -79.639389~Albright Power Station~Click '''[[Albright Power Station|here]]''' for more information.;
38.135496, -81.278721~Alloy Steam Station~Click '''[[Alloy Steam Station|here]]''' for more information.;
38.476111, -81.82~Amos Plant~Click '''[[Amos Plant|here]]''' for more information.;
39.710611, -79.927806~Fort Martin Power Station~Click '''[[Fort Martin Power Station|here]]''' for more information.;
39.560277, -80.162893~Grant Town Power Plant~Click '''[[Grant Town Power Plant|here]]''' for more information.;
39.384389, -80.331889~Harrison Power Station~Click '''[[Harrison Power Station|here]]''' for more information.;
42.839239, -81.777984~John Amos Plant~Click '''[[John Amos Plant|here]]''' for more information.;
39.828889, -80.82~Kammer Plant~Click '''[[Kammer Plant|here]]''' for more information.;
38.206389, -81.423611~Kanawha River Plant~Click '''[[Kanawha River Plant|here]]''' for more information.;
39.828889, -80.82~Mitchell Plant~Click '''[[Mitchell Plant|here]]''' for more information.;
39.639998, -79.961394~Morgantown Energy Facility (WV)~Click '''[[Morgantown Energy Facility (WV)|here]]''' for more information.;
39.200556, -79.264167~Mount Storm Power Station~Click '''[[Mount Storm Power Station|here]]''' for more information.;
38.972806, -81.926889~Mountaineer Plant~Click '''[[Mountaineer Plant|here]]''' for more information.;
39.261602, -79.331152~North Branch Station~Click '''[[North Branch Station|here]]''' for more information.;
39.749389, -80.854778~PPG Natrium Plant~Click '''[[PPG Natrium Plant|here]]''' for more information.;
38.967194, -81.921389~Philip Sporn Power Plant~Click '''[[Philip Sporn Power Plant|here]]''' for more information.;
39.365889, -81.297306~Pleasants Power Station~Click '''[[Pleasants Power Station|here]]''' for more information.;
39.530611, -80.116694~Rivesville Power Station~Click '''[[Rivesville Power Station|here]]''' for more information.;
38.369908, -81.692615~Union Carbide South Charleston Power Plant~Click '''[[Union Carbide South Charleston Power Plant|here]]''' for more information.;
39.366889, -81.300306~Willow Island Power Station~Click '''[[Willow Island Power Station|here]]''' for more information.;
}}

Results in this:

Loading map...

Using this:

{{#display_map:
|41.494703, -88.123534
|width=360
|height=210
|type=satellite
|zoom=14
}}

Results in this:

Loading map...

Using this:

{{#display_point:
|41.494703, -88.123534
|width=360
|height=210
|type=satellite
|zoom=14
}}

Results in this:

Loading map...

Using this:

{{#display_point:
|41.494703, -88.123534~Joliet 29 Generating Station~Joliet, Illinois
|width=360
|height=210
|type=terrain
|zoom=14
}}

Results in this:

Loading map...

To add the CoalSwarm logo to a page, use this code:

{{#badges:CoalSwarm}}

This results in a badge that is automatically aligned to the right, as shown in the example here: {{#badges:CoalSwarm}}








If you want to add two badges, use the following format:

{{#badges:CoalSwarm|Front groups}}

This results in two badges aligned one on top of the other:

{{#badges:CoalSwarm|Front groups}}