Difference between revisions of "Namibia"
Jump to navigation
Jump to search
Anne Landman (talk | contribs) (SW: started article) |
Anne Landman (talk | contribs) (SW: forgot references/ tag) |
||
Line 3: | Line 3: | ||
'''Namibia''' is a country in southern Africa, on the Atlantic coast. In December, 2007 it was cited in Forbes.com online magazine as one of the world's heaviest smoking countries, with a smoking rate of 50% and a population of 2 million. The average income in Namibia is about $3,230 a year, and nicotine addiction is estimated to drain about $448.61 of that in lost income per smoker, per year. <ref>[http://www.forbes.com/2007/12/04/smoking-africa-asia-biz-cx_tvr_1203smoking.html The world's Heaviest-Smoking Countries], Van Riper T., Forbes.com. December 4, 2007</ref> | '''Namibia''' is a country in southern Africa, on the Atlantic coast. In December, 2007 it was cited in Forbes.com online magazine as one of the world's heaviest smoking countries, with a smoking rate of 50% and a population of 2 million. The average income in Namibia is about $3,230 a year, and nicotine addiction is estimated to drain about $448.61 of that in lost income per smoker, per year. <ref>[http://www.forbes.com/2007/12/04/smoking-africa-asia-biz-cx_tvr_1203smoking.html The world's Heaviest-Smoking Countries], Van Riper T., Forbes.com. December 4, 2007</ref> | ||
+ | ==References== | ||
+ | <references/> | ||
<tdo archive="us","uk"<search_term=Namibia</tdo> | <tdo archive="us","uk"<search_term=Namibia</tdo> | ||
[[Category:Health]][[Category:Tobacco industry]] | [[Category:Health]][[Category:Tobacco industry]] |
Revision as of 19:43, 6 December 2007
This article is a stub. You can help by expanding it. |
This article is part of the Tobacco portal on Sourcewatch funded from 2006 - 2009 by the American Legacy Foundation. |
Namibia is a country in southern Africa, on the Atlantic coast. In December, 2007 it was cited in Forbes.com online magazine as one of the world's heaviest smoking countries, with a smoking rate of 50% and a population of 2 million. The average income in Namibia is about $3,230 a year, and nicotine addiction is estimated to drain about $448.61 of that in lost income per smoker, per year. [1]
References
- ↑ The world's Heaviest-Smoking Countries, Van Riper T., Forbes.com. December 4, 2007
<tdo archive="us","uk"<search_term=Namibia</tdo>