Difference between revisions of "AMVEST-Fola Complex"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: add section) |
m (SW: add map and gps coordinates) |
||
Line 1: | Line 1: | ||
{{#Badges: CoalSwarm}}The '''AMVEST-Fola Complex''' is an underground and surface coal mining operation in Bickmore, West Virginia, owned by [[CONSOL Energy]].<ref>[http://www.consolenergy.com/Powering/MapofMines.aspx "Map of Mines: West Virginia"], CONSOL Energy website, November 2009.</ref> The complex was acquired by CONSOL as part of its 2007 acquisition of AMVEST Corporation.<ref>[http://yahoo.brand.edgar-online.com/EFX_dll/EDGARpro.dll?FetchFilingHtmlSection1?SectionID=6415719-19382-156314&SessionID=QrYqWjuc9vwrf-7 "CONSOL Energy Annual Report through December 31, 2008"] EDGAR Online, Filed February 17, 2009</ref> | {{#Badges: CoalSwarm}}The '''AMVEST-Fola Complex''' is an underground and surface coal mining operation in Bickmore, West Virginia, owned by [[CONSOL Energy]].<ref>[http://www.consolenergy.com/Powering/MapofMines.aspx "Map of Mines: West Virginia"], CONSOL Energy website, November 2009.</ref> The complex was acquired by CONSOL as part of its 2007 acquisition of AMVEST Corporation.<ref>[http://yahoo.brand.edgar-online.com/EFX_dll/EDGARpro.dll?FetchFilingHtmlSection1?SectionID=6415719-19382-156314&SessionID=QrYqWjuc9vwrf-7 "CONSOL Energy Annual Report through December 31, 2008"] EDGAR Online, Filed February 17, 2009</ref> | ||
+ | |||
+ | <googlemap version="0.9" lat="38.357946" lon="-81.043396" zoom="13" scale="yes"> | ||
+ | </googlemap> | ||
==Mine Data== | ==Mine Data== | ||
Line 5: | Line 8: | ||
*'''Parent company''': [[CONSOL Energy]] | *'''Parent company''': [[CONSOL Energy]] | ||
*'''Location''': Bickmore, West Virginia | *'''Location''': Bickmore, West Virginia | ||
− | *'''GPS coordinates''': | + | *'''GPS coordinates''': 38.357946, -81.043396 |
*'''Production''': 3.9 million tons (2008) | *'''Production''': 3.9 million tons (2008) | ||
*'''Type of coal''': Bituminous | *'''Type of coal''': Bituminous |
Revision as of 23:00, 9 November 2009
{{#Badges: CoalSwarm}}The AMVEST-Fola Complex is an underground and surface coal mining operation in Bickmore, West Virginia, owned by CONSOL Energy.[1] The complex was acquired by CONSOL as part of its 2007 acquisition of AMVEST Corporation.[2]
<googlemap version="0.9" lat="38.357946" lon="-81.043396" zoom="13" scale="yes"> </googlemap>
Mine Data
- Owner:
- Parent company: CONSOL Energy
- Location: Bickmore, West Virginia
- GPS coordinates: 38.357946, -81.043396
- Production: 3.9 million tons (2008)
- Type of coal: Bituminous
- Mine type: Underground, Surface
- Equipment: Long Wall and Continuous Mining
- Number of employees:
- Recoverable reserves: 104 million tons
Articles and resources
Related SourceWatch articles
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- West Virginia and coal
- Proposed coal mines
References
- ↑ "Map of Mines: West Virginia", CONSOL Energy website, November 2009.
- ↑ "CONSOL Energy Annual Report through December 31, 2008" EDGAR Online, Filed February 17, 2009
This article is a stub. You can help by expanding it. |