Difference between revisions of "Roundup Coal-to-Liquids"
m (SW: typo) |
Cshearer19 (talk | contribs) (SW: add category) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The developers of | + | {{#Badges:CoalSwarm}} |
+ | The developers of the '''Roundup Coal-to-Liquids''' project have announced plans to produce 22,000 barrels per day of liquid [[synfuels]] along with 300 megawatts of electricity.<ref>[http://tinyurl.com/37a5ue "Tracking New Coal-Fired Power Plants: Coal's Resurgence in Electric Power Generation"], National Energy Technology Lab, May 1, 2007, page 15. (Pdf)</ref> However, they do not appear to have access to sufficient, coal, water, or financing to make the project a reality. The mine that would supply the coal has been in and out of bankruptcy and permit revocation since it opened, and it is currently not operating.<ref name="Independent">[http://www.missoulanews.com/index.cfm?do=article.details&id=1FBF5B4E-1372-FCBB-8348F6CEB7453B1B "Pipe Dream: Hopes for a coal-powered future darken by the day"], ''Missoula Independent'', September 20, 2007.</ref> | ||
− | In July 2007, the Montana Department of Environmental Quality ruled that BMD could not reuse its permit for the originally proposed Roundup plant, but rather must begin a new permitting process <ref | + | In July 2007, the Montana Department of Environmental Quality ruled that BMD could not reuse its permit for the originally proposed Roundup plant, but rather must begin a new permitting process. <ref name="Independent"/> The company is currently in litigation with disappointed investors, and DKRW, a gasification company that had earlier entered into a preliminary partnership with Bull Mountain Development, now says it has "no official connection to the plant."<ref>[http://www.newwest.net/city/article/clean_coal_still_a_distant_vision/C8/L8/ "Clean Coal Still a Distant Vision"], ''New West Missoula'', December 7, 2007.</ref> |
==Project Details== | ==Project Details== | ||
− | Sponsor: Bull Mountain Development<br> | + | '''Sponsor:''' Bull Mountain Development<br> |
− | Location: Billings, MT<br> | + | '''Location:''' Billings, MT<br> |
− | Capacity: 300 MW coal-to-liquids<br> | + | '''Capacity:''' 300 MW coal-to-liquids<br> |
− | Projected in service: TBD<br> | + | '''Projected in service:''' TBD<br> |
− | Status: | + | '''Status:''' Cancelled<br> |
+ | |||
==Financing== | ==Financing== | ||
==Citizen Groups== | ==Citizen Groups== | ||
− | *[http://www.northernplains.org/ Northern Plains Resource Council] | + | *[http://www.northernplains.org/ Northern Plains Resource Council], info [at] northernplains.org |
− | *[http://www.meic.org/ Montana Environmental Information Center] | + | *[http://www.meic.org/ Montana Environmental Information Center], Anne Hedges, ahedges [at] meic.org |
==Resources== | ==Resources== | ||
Line 21: | Line 23: | ||
===Related SourceWatch Articles=== | ===Related SourceWatch Articles=== | ||
*[[Roundup Power Project]] | *[[Roundup Power Project]] | ||
+ | *[[Montana and coal]] | ||
+ | *[[United States and coal]] | ||
+ | *[[Carbon Capture and Storage]] | ||
+ | *[[Existing U.S. Coal Plants]] | ||
+ | *[[:category:Proposed coal plants in the United States|US proposed coal plants (both active and cancelled)]] | ||
+ | *[[Coal plants cancelled in 2007]] | ||
+ | *[[Coal plants cancelled in 2008]] | ||
+ | *[[State-by-State Guide to Information on Coal in the United States|State-by-state guide to information on coal in the United States]] '''(or click on the map)''' | ||
+ | <us_map redirect="{state} and coal"></us_map> | ||
− | ===External | + | === External links === |
− | * | + | * [http://www.sierraclub.org/environmentallaw/coal/plantlist.asp "Stopping the Coal Rush"], Sierra Club, accessed December 2007. (This is a Sierra Club list of new coal plant proposals.) |
− | |||
− | |||
− | [[Category: | + | [[Category: Proposed coal plants in Montana]][[Category: Synfuels]] |
+ | [[Category:Proposed coal plants in the United States]] |
Latest revision as of 14:00, 1 June 2010
{{#Badges:CoalSwarm}} The developers of the Roundup Coal-to-Liquids project have announced plans to produce 22,000 barrels per day of liquid synfuels along with 300 megawatts of electricity.[1] However, they do not appear to have access to sufficient, coal, water, or financing to make the project a reality. The mine that would supply the coal has been in and out of bankruptcy and permit revocation since it opened, and it is currently not operating.[2]
In July 2007, the Montana Department of Environmental Quality ruled that BMD could not reuse its permit for the originally proposed Roundup plant, but rather must begin a new permitting process. [2] The company is currently in litigation with disappointed investors, and DKRW, a gasification company that had earlier entered into a preliminary partnership with Bull Mountain Development, now says it has "no official connection to the plant."[3]
Contents
Project Details
Sponsor: Bull Mountain Development
Location: Billings, MT
Capacity: 300 MW coal-to-liquids
Projected in service: TBD
Status: Cancelled
Financing
Citizen Groups
- Northern Plains Resource Council, info [at] northernplains.org
- Montana Environmental Information Center, Anne Hedges, ahedges [at] meic.org
Resources
References
- ↑ "Tracking New Coal-Fired Power Plants: Coal's Resurgence in Electric Power Generation", National Energy Technology Lab, May 1, 2007, page 15. (Pdf)
- ↑ Jump up to: 2.0 2.1 "Pipe Dream: Hopes for a coal-powered future darken by the day", Missoula Independent, September 20, 2007.
- ↑ "Clean Coal Still a Distant Vision", New West Missoula, December 7, 2007.
Related SourceWatch Articles
- Roundup Power Project
- Montana and coal
- United States and coal
- Carbon Capture and Storage
- Existing U.S. Coal Plants
- US proposed coal plants (both active and cancelled)
- Coal plants cancelled in 2007
- Coal plants cancelled in 2008
- State-by-state guide to information on coal in the United States (or click on the map)
<us_map redirect="{state} and coal"></us_map>
External links
- "Stopping the Coal Rush", Sierra Club, accessed December 2007. (This is a Sierra Club list of new coal plant proposals.)