Difference between revisions of "Simhadri II power station"
Jump to navigation
Jump to search
(SW: added navbar) |
Cshearer19 (talk | contribs) (SW: →Related SourceWatch articles: - add section) |
||
Line 7: | Line 7: | ||
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
*[[India and coal]] | *[[India and coal]] | ||
+ | *[[Proposed coal plants in India]] | ||
+ | {{#display_points: | ||
+ | |center=22,82.43 | ||
+ | |width=400 | ||
+ | |height=350 | ||
+ | |17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.; | ||
+ | 26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.; | ||
+ | 25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.; | ||
+ | 21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.; | ||
+ | 23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.; | ||
+ | 30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.; | ||
+ | 23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.; | ||
+ | 12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.; | ||
+ | 22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.; | ||
+ | 18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.; | ||
+ | 20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.; | ||
+ | 30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.; | ||
+ | 26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.; | ||
+ | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
+ | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
+ | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.; | ||
+ | |zoom=4 | ||
+ | }} | ||
===External resources=== | ===External resources=== |
Revision as of 19:52, 11 December 2011
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Navbar-Indiacoal}}Simhadri II power station is a 1000 megawatt (MW) coal-fired power station proposed by the National Thermal Power Corporation to be constructed in Andhra Pradesh, India. It is proposed that the power station would comprise two 500 MW units. [1]
Contents
Articles and resources
References
- ↑ National Thermal Power Corporation, "Future Capacity Additions", National Thermal Power Corporation website, accessed June 2010.
Related SourceWatch articles
Loading map...