Difference between revisions of "Vijayawada Thermal Power Station (IGCC)"
Jump to navigation
Jump to search
Brickburner (talk | contribs) (SW: edit) |
Cshearer19 (talk | contribs) (SW: add section) |
||
Line 7: | Line 7: | ||
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
*[[India and coal]] | *[[India and coal]] | ||
+ | *[[Proposed coal plants in India]] | ||
+ | {{#display_points: | ||
+ | |center=22,82.43 | ||
+ | |width=400 | ||
+ | |height=350 | ||
+ | |17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.; | ||
+ | 26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.; | ||
+ | 25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.; | ||
+ | 21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.; | ||
+ | 23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.; | ||
+ | 30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.; | ||
+ | 23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.; | ||
+ | 12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.; | ||
+ | 22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.; | ||
+ | 18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.; | ||
+ | 20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.; | ||
+ | 30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.; | ||
+ | 26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.; | ||
+ | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
+ | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
+ | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information.; | ||
+ | |zoom=4 | ||
+ | }} | ||
===External resources=== | ===External resources=== |
Revision as of 19:57, 11 December 2011
{{#badges: CoalSwarm|Navbar-Indiacoal}}The Vijayawada Thermal Power Station (IGCC) is a proposed 182 megawatt coal-fired plant proposed by Andhra Pradesh Power Generation Corporation in India. It is proposed that the station be commissioned by 2014. APGENCO notes that it has sought equity support from the government of Andhra Pradesh and that "approval is awaited."[1]
Contents
Articles and resources
References
- ↑ Andhra Pradesh Power Generation Corporation, "IGCC Plant at Vijayawada TPS (182 MW)", Andhra Pradesh Power Generation Corporation website, accessed November 2011.
Related SourceWatch articles
External resources
External articles
This article is a stub. You can help by expanding it. |