Difference between revisions of "Pegadapalli (Jaipur Mandal) power station"
Jump to navigation
Jump to search
Brickburner (talk | contribs) (SW: new page stub) |
Brickburner (talk | contribs) (SW: edit) |
||
Line 4: | Line 4: | ||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Singareni Collieries]]<br> | '''Sponsor:''' [[Singareni Collieries]]<br> | ||
− | '''Location:''' <br> | + | '''Location:''' Andhra Pradesh, India<br> |
− | '''Coordinates:''' | + | '''Coordinates:''' <br> |
'''Status:''' Under Construction<br> | '''Status:''' Under Construction<br> | ||
'''Nameplate capacity:''' 600 MW<br> | '''Nameplate capacity:''' 600 MW<br> |
Revision as of 00:43, 28 January 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}}
This article is a stub. You can help by expanding it. |
Pegadapalli (Jaipur Mandal) power station is a 600 MW coal-fired power plant that is being built by Singareni Collieries in Andhra Pradesh, India.
Contents
Project Details
Sponsor: Singareni Collieries
Location: Andhra Pradesh, India
Coordinates:
Status: Under Construction
Nameplate capacity: 600 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing: