Difference between revisions of "Guatemala and coal"
Bob Burton (talk | contribs) (SW: add lead) |
Cshearer19 (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{stub}}{{CoalSwarm}}Guatemala has no domestic coal production of any significance with the U.S. Geological Survey (USGS) estimating that in 2008 only 5 tonnes of lignite was produced. However, the USGS reports that the Government's mining directorate, [[Direccion General de Minería]] (DIGEMIN), "has identified coal" as one of a range of minerals "that could provide investment potential for further exploration and development in the country".<ref>Steven T. Anderson, [http://minerals.usgs.gov/minerals/pubs/country/2008/myb3-2008-gt.pdf "The Mineral Industry of Guatemala"], U.S. Geological Survey, April 2010.</ref> | + | {{stub}}{{CoalSwarm}}Guatemala has no domestic coal production of any significance with the U.S. Geological Survey (USGS) estimating that in 2008 only 5 tonnes of lignite was produced. However, the USGS reports that the Government's mining directorate, [[Direccion General de Minería]] (DIGEMIN), "has identified coal" as one of a range of minerals "that could provide investment potential for further exploration and development in the country".<ref>Steven T. Anderson, [http://minerals.usgs.gov/minerals/pubs/country/2008/myb3-2008-gt.pdf "The Mineral Industry of Guatemala"], U.S. Geological Survey, April 2010.</ref> The U.S. Energy Information Administration estimates that in 2007 Guatemala consumed 472,000 tonnes of coal.<ref>[http://tonto.eia.doe.gov/country/country_energy_data.cfm?fips=GT "Guatemala Energy Profile"], U.S. Energy Information Administration, April 2010.</ref> |
==Power Stations== | ==Power Stations== | ||
+ | |||
+ | * [[San Jose power station]] is a 120 megawatt coal-fired power station outside, based in San José. The power station owners include [[TECO Energy]] through its subsidiary, [[TECO Guatemala]].<ref>TECO Energy, [http://www.tecoenergy.com/news/powerstation/sanjose/ "San José Power Station"], TECO Energy website, accessed April 2010.</ref> | ||
===Coal-fired power stations financed by international public investment institutions=== | ===Coal-fired power stations financed by international public investment institutions=== | ||
Coal-fired power stations financed by international public investment institutions include:<ref>[http://www.edf.org/documents/9584_coal-plants-spreadsheet.xls "Coal Fired Plants Financed by International Public Investment Institutions since 1994"], Appendix A in ''Foreclosing the Future: Coal, Climate and International Public Finance: Investment in coal-fired power plants hinders the fight against global warming'', Environmental Defense, April 2009.</ref> | Coal-fired power stations financed by international public investment institutions include:<ref>[http://www.edf.org/documents/9584_coal-plants-spreadsheet.xls "Coal Fired Plants Financed by International Public Investment Institutions since 1994"], Appendix A in ''Foreclosing the Future: Coal, Climate and International Public Finance: Investment in coal-fired power plants hinders the fight against global warming'', Environmental Defense, April 2009.</ref> | ||
* [[Planta Arizona power station]], Guatelmala | * [[Planta Arizona power station]], Guatelmala | ||
+ | |||
+ | ===Proposed stations=== | ||
+ | * [[Jaguar Energy power station]] | ||
+ | * [[Magdalena Sugar Mill plant]] | ||
==Articles and resources== | ==Articles and resources== | ||
===References=== | ===References=== | ||
− | + | {{reflist|2}} | |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
Line 20: | Line 26: | ||
− | [[category:Energy]][[category:Guatemala]] | + | [[category:Energy]][[category:Guatemala]][[Category: National and international coal profiles]] |
Latest revision as of 22:56, 14 December 2012
This article is a stub. You can help by expanding it. |
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Guatemala has no domestic coal production of any significance with the U.S. Geological Survey (USGS) estimating that in 2008 only 5 tonnes of lignite was produced. However, the USGS reports that the Government's mining directorate, Direccion General de Minería (DIGEMIN), "has identified coal" as one of a range of minerals "that could provide investment potential for further exploration and development in the country".[1] The U.S. Energy Information Administration estimates that in 2007 Guatemala consumed 472,000 tonnes of coal.[2]
Contents
Power Stations
- San Jose power station is a 120 megawatt coal-fired power station outside, based in San José. The power station owners include TECO Energy through its subsidiary, TECO Guatemala.[3]
Coal-fired power stations financed by international public investment institutions
Coal-fired power stations financed by international public investment institutions include:[4]
- Planta Arizona power station, Guatelmala
Proposed stations
Articles and resources
References
- ↑ Steven T. Anderson, "The Mineral Industry of Guatemala", U.S. Geological Survey, April 2010.
- ↑ "Guatemala Energy Profile", U.S. Energy Information Administration, April 2010.
- ↑ TECO Energy, "San José Power Station", TECO Energy website, accessed April 2010.
- ↑ "Coal Fired Plants Financed by International Public Investment Institutions since 1994", Appendix A in Foreclosing the Future: Coal, Climate and International Public Finance: Investment in coal-fired power plants hinders the fight against global warming, Environmental Defense, April 2009.