Difference between revisions of "O'Reillys mine"
Jump to navigation
Jump to search
Bob Burton (talk | contribs) (SW: stub) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{stub}}{{#badges: CoalNewZealand|Navbar-NZcoal}} | + | {{stub}}{{#badges: CoalNewZealand|Navbar-NZcoal}}'''O'Reillys mine''' is an opencast sub-bituminous mine located near Huntly in the Waikato region of New Zealand's North Island. It is owned by [[O'Reilly's Opencast Ltd]].<ref>Ministry of Economic Development, [http://www.nzpam.govt.nz/cms/coal/coal-resources/operating-coal-mines "Operating coal mines"], accessed March 2012</ref> |
− | {{#display_point: | + | {{#display_point:-37.580059,175.147258|width=600|height=400|type=satellite|zoom=16}} |
==Project Details== | ==Project Details== | ||
− | ''' | + | '''Location:''' Near Huntly in the Waikato region of the North Island.<br> |
− | ''' | + | '''Coordinates:''' -37.580059,175.147258<br> |
− | ''' | + | '''Coalfield:''' Huntly<br> |
− | '''Status:''' | + | '''Background:'''<br> |
− | '''Production capacity:''' <br> | + | '''Current owner:''' O’Reilly’s Opencast Ltd<br> |
− | '''Type of coal: | + | '''Status:''' Operational<br> |
− | ''' | + | '''Production capacity:'''<br> |
− | ''' | + | '''Estimated recoverable reserves:'''<br> |
+ | '''Mining technique:''' Opencast<br> | ||
+ | Type of coal: Sub-bituminous<br> | ||
+ | Solid fuel calorific value (gross) 22.48 MJ/kg (Range for NZ coal 15.25–31.95 MJ/kg)<ref>Ministry of Economic Development, [http://www.med.govt.nz/sectors-industries/energy/pdf-docs-library/energy-data-and-modelling/publications/energy-data-file/energydatafile-2011.pdf "Energy data file 2011"], accessed December 2012</ref><br> | ||
+ | '''Market information:'''<br> | ||
+ | '''Environmental and/or health & safety issues:'''<br> | ||
==Articles and Resources== | ==Articles and Resources== |
Latest revision as of 22:45, 16 January 2013
This article is a stub. You can help by expanding it. |
{{#badges: CoalNewZealand|Navbar-NZcoal}}O'Reillys mine is an opencast sub-bituminous mine located near Huntly in the Waikato region of New Zealand's North Island. It is owned by O'Reilly's Opencast Ltd.[1]
Contents
Project Details
Location: Near Huntly in the Waikato region of the North Island.
Coordinates: -37.580059,175.147258
Coalfield: Huntly
Background:
Current owner: O’Reilly’s Opencast Ltd
Status: Operational
Production capacity:
Estimated recoverable reserves:
Mining technique: Opencast
Type of coal: Sub-bituminous
Solid fuel calorific value (gross) 22.48 MJ/kg (Range for NZ coal 15.25–31.95 MJ/kg)[2]
Market information:
Environmental and/or health & safety issues:
Articles and Resources
Sources
- ↑ Ministry of Economic Development, "Operating coal mines", accessed March 2012
- ↑ Ministry of Economic Development, "Energy data file 2011", accessed December 2012