Difference between revisions of "MPX Itaqui power project"
Jump to navigation
Jump to search
Bob Burton (talk | contribs) (SW: stub) |
Gregorclark (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{#badges:CoalSwarm|Navbar-Brazilcoal}}The '''MPX Itaqui power project''' is a 360 megawatt coal-fired power station operated by [[Eneva]] (formerly MPX Energia) in São Luís de Maranhão, Brazil. |
+ | |||
+ | ==Location== | ||
+ | The map below shows São Luís de Maranhão, the approximate location where the plant would be built. | ||
+ | {{#display_map:-2.6, -44.35|width=600|height=500|type=normal|zoom=7}} | ||
+ | |||
+ | |||
+ | ==Background== | ||
+ | In Brazil's A-5 energy auction of 2007, the Itaqui plant was granted a contract to produce an annual average of 315MW of power over a 15-year period. The Brazilian government agency ENEEL (Agência Nacional de Energia Elétrica) authorized the plant to begin commercial operations in March 2013. <ref name=Eneva>[http://www.eneva.com.br/pt/nossos-negocios/geracao-de-energia/empreendimentos/ute-itaqui/Paginas/itaqui.aspx "Itaqui inicia operação comercial,"], Eneva, March 2013.</ref> | ||
+ | |||
+ | ==Project Details== | ||
+ | *'''Sponsor:''' Eneva | ||
+ | * '''Parent company:''' MPX Energia SA, E.ON | ||
+ | *'''Location:''' São Luís de Maranhão, Brazil | ||
+ | *'''Coordinates:''' -2.6, -44.35 (approximate) | ||
+ | *'''Status:''' Operating | ||
+ | *'''Gross Capacity:''' 360MW | ||
+ | *'''Type:''' [[Subcritical]] | ||
+ | *'''Projected in service:''' | ||
+ | *'''Coal Type:''' | ||
+ | *'''Coal Source:''' | ||
+ | *'''Source of financing:''' | ||
==Articles and resources== | ==Articles and resources== | ||
===References=== | ===References=== | ||
− | + | <references/> | |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
− | *[[ | + | *[[Brazil and coal]] |
− | + | ||
+ | ===External resources=== | ||
+ | (note: just use the "proposed" categories if the plant is new) | ||
− | [[Category:Brazil]] | + | [[Category:Existing coal plants in Brazil]] |
− | [[Category:Proposed coal plants in Brazil]] | + | [[Category:Existing coal plants in Latin America]] |
+ | [[Category: Proposed coal plants in Brazil]] | ||
+ | [[Category: Proposed coal plants in Latin America]] |
Revision as of 13:36, 14 March 2014
{{#badges:CoalSwarm|Navbar-Brazilcoal}}The MPX Itaqui power project is a 360 megawatt coal-fired power station operated by Eneva (formerly MPX Energia) in São Luís de Maranhão, Brazil.
Contents
Location
The map below shows São Luís de Maranhão, the approximate location where the plant would be built.
Background
In Brazil's A-5 energy auction of 2007, the Itaqui plant was granted a contract to produce an annual average of 315MW of power over a 15-year period. The Brazilian government agency ENEEL (Agência Nacional de Energia Elétrica) authorized the plant to begin commercial operations in March 2013. [1]
Project Details
- Sponsor: Eneva
- Parent company: MPX Energia SA, E.ON
- Location: São Luís de Maranhão, Brazil
- Coordinates: -2.6, -44.35 (approximate)
- Status: Operating
- Gross Capacity: 360MW
- Type: Subcritical
- Projected in service:
- Coal Type:
- Coal Source:
- Source of financing:
Articles and resources
References
- ↑ "Itaqui inicia operação comercial,", Eneva, March 2013.
Related SourceWatch articles
External resources
(note: just use the "proposed" categories if the plant is new)