Difference between revisions of "Solapur power station"
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Solapur power station''' is a | + | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Solapur power station''' is a proposed 1320-megawatt (MW) coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
− | The map below shows the location of the project | + | The map below shows the location of the project in Fatatewadi and Ahirwadi villages. |
{{#display_point:17.551296, 75.9831995|width=600|height=500|type=hybrid|zoom=17}} | {{#display_point:17.551296, 75.9831995|width=600|height=500|type=hybrid|zoom=17}} | ||
==Background== | ==Background== | ||
− | + | As of 2014 the project is under construction, with a planned commissioning date of 2017.<ref name=ip>[http://ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "NTPC Investor presentation,"] August 1, 2013.</ref> It will use [[supercritical]] technology. It obtained environmental clearance on December 27, 2010.<Ref name=thermal>[http://bit.ly/xfEigu "2×660 MW Super TPP by NTPC Ltd.,"] Thermal MoEF News, July 2, 2011</ref><ref name=NTPC/> | |
==Project Details== | ==Project Details== | ||
Line 12: | Line 12: | ||
'''Location:''' Fatatewadi and Ahirwadi villages, South Solapur taluk, Solapur district, Maharashtra<Ref name=thermal/><br> | '''Location:''' Fatatewadi and Ahirwadi villages, South Solapur taluk, Solapur district, Maharashtra<Ref name=thermal/><br> | ||
'''Coordinates:''' 17.551296, 75.9831995 (exact)<br> | '''Coordinates:''' 17.551296, 75.9831995 (exact)<br> | ||
− | '''Status:''' | + | '''Status:''' Construction<ref name=NTPC>[http://www.ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "Investors Presentation,"] Sh. A.K. Singhal, Director of Finance, 1 August 2013, pages 34 and 35</ref><br> |
'''Nameplate capacity:''' 1320 MW (2x 660 MW)<br> | '''Nameplate capacity:''' 1320 MW (2x 660 MW)<br> | ||
'''Type:''' [[Supercritical]]<Ref name=thermal/><br> | '''Type:''' [[Supercritical]]<Ref name=thermal/><br> | ||
Line 19: | Line 19: | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
− | '''Permits and applications:''' | + | '''Permits and applications:''' [http://bit.ly/1iyGRz2 Environmental Clearance,] India MoEF, December 27, 2010<br> |
− | |||
==Resources and articles== | ==Resources and articles== | ||
Line 26: | Line 25: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
− | |||
===References=== | ===References=== |
Revision as of 03:06, 11 September 2014
{{#Badges:CoalSwarm|navbar-Indiacoal}}Solapur power station is a proposed 1320-megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The map below shows the location of the project in Fatatewadi and Ahirwadi villages.
Background
As of 2014 the project is under construction, with a planned commissioning date of 2017.[1] It will use supercritical technology. It obtained environmental clearance on December 27, 2010.[2][3]
Project Details
Sponsor: NTPC
Location: Fatatewadi and Ahirwadi villages, South Solapur taluk, Solapur district, Maharashtra[2]
Coordinates: 17.551296, 75.9831995 (exact)
Status: Construction[3]
Nameplate capacity: 1320 MW (2x 660 MW)
Type: Supercritical[2]
Projected in service: 2017[1]
Coal Source: Mahanadi CoalFields Limited (letter of assurance for supply obtained)[2]
Estimated annual CO2:
Source of financing:
Permits and applications: Environmental Clearance, India MoEF, December 27, 2010
Resources and articles
Related SourceWatch articles
References
- ↑ Jump up to: 1.0 1.1 "NTPC Investor presentation," August 1, 2013.
- ↑ Jump up to: 2.0 2.1 2.2 2.3 "2×660 MW Super TPP by NTPC Ltd.," Thermal MoEF News, July 2, 2011
- ↑ Jump up to: 3.0 3.1 "Investors Presentation," Sh. A.K. Singhal, Director of Finance, 1 August 2013, pages 34 and 35