Difference between revisions of "Tanzania and coal"
Brickburner (talk | contribs) (SW: badge) |
Bob Burton (talk | contribs) m (add navbar link) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm}} | + | {{#badges:CoalSwarm|Navbar-Tanzaniacoal}} |
'''Tanzania''', a country located in East Africa, possesses a considerable resource of low sulphur coal. Currently coal is exploited only on a small scale at [[Kiwira Coal Mine]] that operates in the [[Songwe-Kiwira Coalfield]]. There is potential for export to neighbouring African and Indian Ocean countries.<Ref>[http://seabgems.com/Mining%20Opportunities%20Tanzania/Coal.html "Sea B Gems"] Tanzania Coal, accessed September 22, 2011.</ref> | '''Tanzania''', a country located in East Africa, possesses a considerable resource of low sulphur coal. Currently coal is exploited only on a small scale at [[Kiwira Coal Mine]] that operates in the [[Songwe-Kiwira Coalfield]]. There is potential for export to neighbouring African and Indian Ocean countries.<Ref>[http://seabgems.com/Mining%20Opportunities%20Tanzania/Coal.html "Sea B Gems"] Tanzania Coal, accessed September 22, 2011.</ref> | ||
− | In June 2011, China Energy and Mines minister William Ngeleja said the country will invest $400 million in Tanzania’s Kiwira coal mine project estimated to generate 200 megawatts of electricity. The money comes under a soft loan arrangement. Five groups, including Tanzania's National Social Security Fund, applied to run the project, before the government accepted China’s offer.<ref>David Malingha Doya, [http://www.bloomberg.com/news/2011-06-27/china-plans-to-invest-400-million-in-tanzanian-coal-mine-daily-news-says.html "China Plans to Invest $400 Million in Tanzanian Coal Mine, Daily News Says"] Bloomberg, June 26, 2011.</ref> | + | ==Coal mining projects== |
+ | ===[[Kiwira Coal Mine]]=== | ||
+ | In June 2011, China Energy and Mines minister William Ngeleja said the country will invest $400 million in Tanzania’s Kiwira coal mine project estimated to generate 200 megawatts of electricity. The money comes under a soft loan arrangement. Five groups, including Tanzania's National Social Security Fund, applied to run the project, before the government accepted China’s offer.<ref>David Malingha Doya, [http://www.bloomberg.com/news/2011-06-27/china-plans-to-invest-400-million-in-tanzanian-coal-mine-daily-news-says.html "China Plans to Invest $400 Million in Tanzanian Coal Mine, Daily News Says"] Bloomberg, June 26, 2011.</ref> It was announced in September 2011 that the mine would be run by the Chinese government, which invested 400 million US dollars in the mining project.<ref>[http://dailynews.co.tz/home/?n=21146&cat=home "China to run Kiwira Mine"] Daily News, Leonard Mwakalebela, September 22, 2011.</ref> | ||
− | + | ===[[Mchuchuma Coal Mine]]=== | |
+ | In September 2011 China's [[Sichuan Hongda Co. Ltd.]] signed a $3 billion deal with Tanzania to mine coal and iron ore in Tanzania. The investment involves construction of the [[Mchuchuma Coal Mine]] and an accompanying 600-megawatt (MW) thermal power station. It is estimated that Mchuchuma coal deposits have more than 480 million tonnes of coal reserves.<ref>[http://www.reuters.com/article/2011/09/22/tanzania-china-mining-idUSL5E7KM1HU20110922 "China co signs $3 bln Tanzania coal, iron deal"] Fumbuka Ng'wanakilala, Reuters, September 22, 2011.</ref> | ||
+ | |||
+ | ==Proposed coal-fired stations== | ||
+ | *[[Dar es Salaam Power Station]] | ||
+ | *[[Mbalawala Power Station]] | ||
+ | *[[Mbeya Power Station]] | ||
+ | *[[Mchuchuma Power Station]] | ||
==Citizens Groups Campaigning on Climate Change== | ==Citizens Groups Campaigning on Climate Change== | ||
Line 36: | Line 45: | ||
[[Category:Tanzania]] | [[Category:Tanzania]] | ||
[[Category:National and international coal profiles]] | [[Category:National and international coal profiles]] | ||
+ | [[Category:Tanzania and coal]] | ||
{{stub}} | {{stub}} |
Latest revision as of 04:18, 21 November 2015
{{#badges:CoalSwarm|Navbar-Tanzaniacoal}} Tanzania, a country located in East Africa, possesses a considerable resource of low sulphur coal. Currently coal is exploited only on a small scale at Kiwira Coal Mine that operates in the Songwe-Kiwira Coalfield. There is potential for export to neighbouring African and Indian Ocean countries.[1]
Contents
Coal mining projects
Kiwira Coal Mine
In June 2011, China Energy and Mines minister William Ngeleja said the country will invest $400 million in Tanzania’s Kiwira coal mine project estimated to generate 200 megawatts of electricity. The money comes under a soft loan arrangement. Five groups, including Tanzania's National Social Security Fund, applied to run the project, before the government accepted China’s offer.[2] It was announced in September 2011 that the mine would be run by the Chinese government, which invested 400 million US dollars in the mining project.[3]
Mchuchuma Coal Mine
In September 2011 China's Sichuan Hongda Co. Ltd. signed a $3 billion deal with Tanzania to mine coal and iron ore in Tanzania. The investment involves construction of the Mchuchuma Coal Mine and an accompanying 600-megawatt (MW) thermal power station. It is estimated that Mchuchuma coal deposits have more than 480 million tonnes of coal reserves.[4]
Proposed coal-fired stations
Citizens Groups Campaigning on Climate Change
Articles and Resources
Sources
- ↑ "Sea B Gems" Tanzania Coal, accessed September 22, 2011.
- ↑ David Malingha Doya, "China Plans to Invest $400 Million in Tanzanian Coal Mine, Daily News Says" Bloomberg, June 26, 2011.
- ↑ "China to run Kiwira Mine" Daily News, Leonard Mwakalebela, September 22, 2011.
- ↑ "China co signs $3 bln Tanzania coal, iron deal" Fumbuka Ng'wanakilala, Reuters, September 22, 2011.
Related SourceWatch articles
- Global use and production of coal
- Australia and coal
- Britain and coal
- China and coal
- Colombia and coal
- Germany and coal
- Indonesia and coal
- Japan and coal
- New Zealand and coal
- South Africa and coal
- United States and coal
External resources
External Articles
This article is a stub. You can help by expanding it. |