Difference between revisions of "Solapur power station"
Line 8: | Line 8: | ||
The project obtained environmental clearance on December 27, 2010. It will use [[supercritical]] technology.<Ref name=thermal>[http://bit.ly/xfEigu "2×660 MW Super TPP by NTPC Ltd.,"] Thermal MoEF News, July 2, 2011</ref><ref name=NTPC/> | The project obtained environmental clearance on December 27, 2010. It will use [[supercritical]] technology.<Ref name=thermal>[http://bit.ly/xfEigu "2×660 MW Super TPP by NTPC Ltd.,"] Thermal MoEF News, July 2, 2011</ref><ref name=NTPC/> | ||
− | As of 2014 the project is under construction.<ref name=ip>[http://ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "NTPC Investor presentation,"] August 1, 2013.</ref><ref name=NTPC>[http://www.ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "Investors Presentation,"] Sh. A.K. Singhal, Director of Finance, 1 August 2013, pages 34 and 35 | + | As of 2014 the project is under construction.<ref name=ip>[http://ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "NTPC Investor presentation,"] August 1, 2013.</ref><ref name=NTPC>[http://www.ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "Investors Presentation,"] Sh. A.K. Singhal, Director of Finance, 1 August 2013, pages 34 and 35</ref> |
− | + | In October 2016 three workers were killed by a falling 100-ton girder.<ref>[http://www.business-standard.com/article/news-ians/three-killed-in-accident-in-ntpc-s-upcoming-solapur-plant-116100701220_1.html. "Three killed in accident at NTPC's upcoming Solarpur Plant,"] Business Standard, 7 October 2016</ref> | |
− | Unit 1 was commissioned in April 2017.<ref>[http://www.thehindubusinessline.com/companies/ntpc-commissions-660-mw-solapur-power-project/article9622559.ece "NTPC commissions 660 MW Solarpur power project,"] The Hindu, 7 April 2017</ref> | + | Unit 1 was commissioned in April 2017.<ref>[http://www.thehindubusinessline.com/companies/ntpc-commissions-660-mw-solapur-power-project/article9622559.ece "NTPC commissions 660 MW Solarpur power project,"] The Hindu, 7 April 2017</ref> Unit 2 is planned for 2018.<ref>[http://www.cea.nic.in/reports/monthly/broadstatus/2017/broad_status-09.pdf “Broad Status of Thermal Power Projects in the Country,”] India Ministry of Power, Sep 2017</ref> |
==Opposition== | ==Opposition== | ||
Line 24: | Line 24: | ||
'''Nameplate capacity:''' 1320 MW (2x 660 MW)<br> | '''Nameplate capacity:''' 1320 MW (2x 660 MW)<br> | ||
'''Type:''' [[Supercritical]]<Ref name=thermal/><br> | '''Type:''' [[Supercritical]]<Ref name=thermal/><br> | ||
− | '''Projected in service:''' 2017<br> | + | '''Projected in service:''' 2017-2018<br> |
'''Coal Source:''' Mahanadi CoalFields Limited (letter of assurance for supply obtained)<Ref name=thermal/><br> | '''Coal Source:''' Mahanadi CoalFields Limited (letter of assurance for supply obtained)<Ref name=thermal/><br> | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> |
Revision as of 03:22, 16 November 2017
{{#Badges:CoalSwarm|navbar-Indiacoal}}Solapur power station is a proposed 1320-megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The map below shows the location of the project in Fatatewadi and Ahirwadi villages.
Background
The project obtained environmental clearance on December 27, 2010. It will use supercritical technology.[1][2]
As of 2014 the project is under construction.[3][2]
In October 2016 three workers were killed by a falling 100-ton girder.[4]
Unit 1 was commissioned in April 2017.[5] Unit 2 is planned for 2018.[6]
Opposition
On April 17, 2015, hundreds of farmers and land owners began protesting the project site, demanding higher compensation from NTPC for their lands acquired for the power station. According to The Hindu Business Line, a platoon of 150 police personnel were deployed, and the construction site - spread over 2,000 acres - was declared a prohibited area under the Official Secrets Acts.[7]
Project Details
Sponsor: NTPC
Location: Fatatewadi and Ahirwadi villages, South Solapur taluk, Solapur district, Maharashtra[1]
Coordinates: 17.551296, 75.9831995 (exact)
Status: Unit 1: Operating (2017); Unit 2: Construction
Nameplate capacity: 1320 MW (2x 660 MW)
Type: Supercritical[1]
Projected in service: 2017-2018
Coal Source: Mahanadi CoalFields Limited (letter of assurance for supply obtained)[1]
Estimated annual CO2:
Source of financing:
Permits and applications: Environmental Clearance, India MoEF, December 27, 2010
Resources and articles
Related SourceWatch articles
References
- ↑ Jump up to: 1.0 1.1 1.2 1.3 "2×660 MW Super TPP by NTPC Ltd.," Thermal MoEF News, July 2, 2011
- ↑ Jump up to: 2.0 2.1 "Investors Presentation," Sh. A.K. Singhal, Director of Finance, 1 August 2013, pages 34 and 35
- ↑ "NTPC Investor presentation," August 1, 2013.
- ↑ "Three killed in accident at NTPC's upcoming Solarpur Plant," Business Standard, 7 October 2016
- ↑ "NTPC commissions 660 MW Solarpur power project," The Hindu, 7 April 2017
- ↑ “Broad Status of Thermal Power Projects in the Country,” India Ministry of Power, Sep 2017
- ↑ "Solapur farmers stage protests at NTPC plant site, demand higher compensation," The Hindu Business Line, Apr 23, 2015