Difference between revisions of "Kline Cogeneration Facility"
(fixing map syntax) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm | + | {{#badges: CoalSwarm}} |
− | '''Kline Township Cogeneration Facility''' is a coal-fired power station | + | '''Kline Township Cogeneration Facility,''' also known as '''Northeastern power station,''' is a coal-fired power station near McAdoo, Pennsylvania. |
+ | On August 24, 2018, plant owner Vistra Energy said it planned to close the coal plant by the end of the year, saying the plant was losing money.<ref>Chris Martin, [https://www.bloomberg.com/news/articles/2018-08-24/even-in-coal-country-trump-aid-won-t-keep-this-power-plant-open "Even in Coal Country, Trump Aid Won’t Keep This Power Plant Open,"] Bloomberg, August 24, 2018</ref> | ||
+ | |||
+ | The coal plant retired in October 2018.<ref>[https://www.standardspeaker.com/news/northeastern-power-co-cogeneration-plant-closes-1.2402946 "Northeastern Power Co. cogeneration plant closes,"] Standard Speaker, Oct 27, 2018</ref> | ||
+ | |||
+ | ==Location== | ||
+ | The undated satellite photo below shows the power station near McAdoo. | ||
{{#display_map: | {{#display_map: | ||
40.873671, -75.994864 | 40.873671, -75.994864 | ||
|width=600 | |width=600 | ||
− | |height= | + | |height=500 |
|type=satellite | |type=satellite | ||
− | |zoom= | + | |zoom=17 |
}} | }} | ||
− | |||
==Plant Data== | ==Plant Data== | ||
− | *'''Owner | + | *'''Owner''': [[Vistra Energy]] |
− | |||
*'''Plant Nameplate Capacity''': 57.5 MW (Megawatts) | *'''Plant Nameplate Capacity''': 57.5 MW (Megawatts) | ||
*'''Units and In-Service Dates''': 57.5 MW (1989) | *'''Units and In-Service Dates''': 57.5 MW (1989) | ||
Line 22: | Line 26: | ||
*'''Coal Source''': | *'''Coal Source''': | ||
*'''Number of Employees''': | *'''Number of Employees''': | ||
+ | |||
+ | ==Ownership== | ||
+ | In February 2017 Dynegy bought the plant and 16 others from [[Engie]] (previously known as GDF Suez) for US$3.3 billion. Two of the plants are coal-fired: [[Coleto Creek Power Station]] and [[Kline Cogeneration Facility]]. The remaining 15 plants are gas-fired.<ref>[http://www.businesswire.com/news/home/20170207006191/en/Dynegy-Completes-Acquisition-ENGIE%E2%80%99s-U.S.-Portfolio "Dynegy Completes Acquisition of ENGIE’s U.S. Portfolio,"] BusinessWire, February 07, 2017</ref> | ||
+ | |||
+ | On April 9, 2018, Vistra Energy, the parent company for TXU Energy and Luminant, announced it had completed its merger with Dynegy. Vistra Energy will be the name of the combined company moving forward.<ref>[https://www.vistraenergy.com/vistra-dynegy-merger/ "Vistra / Dynegy Merger,"] Vistra Energy website, accessed August 2018</ref> | ||
==Emissions Data== | ==Emissions Data== |
Latest revision as of 17:23, 3 January 2019
{{#badges: CoalSwarm}} Kline Township Cogeneration Facility, also known as Northeastern power station, is a coal-fired power station near McAdoo, Pennsylvania.
On August 24, 2018, plant owner Vistra Energy said it planned to close the coal plant by the end of the year, saying the plant was losing money.[1]
The coal plant retired in October 2018.[2]
Contents
Location
The undated satellite photo below shows the power station near McAdoo.
Plant Data
- Owner: Vistra Energy
- Plant Nameplate Capacity: 57.5 MW (Megawatts)
- Units and In-Service Dates: 57.5 MW (1989)
- Location: 109 Silverbrook Rd., McAdoo, PA 18237
- GPS Coordinates: 40.873671, -75.994864
- Electricity Production: 299,816 MWh (2005)
- Coal Consumption:
- Coal Source:
- Number of Employees:
Ownership
In February 2017 Dynegy bought the plant and 16 others from Engie (previously known as GDF Suez) for US$3.3 billion. Two of the plants are coal-fired: Coleto Creek Power Station and Kline Cogeneration Facility. The remaining 15 plants are gas-fired.[3]
On April 9, 2018, Vistra Energy, the parent company for TXU Energy and Luminant, announced it had completed its merger with Dynegy. Vistra Energy will be the name of the combined company moving forward.[4]
Emissions Data
- CO2 Emissions: 423,096 tons (2006)
- SO2 Emissions: 898 tons (2002)
- SO2 Emissions per MWh: 5.99 lb/MWh
- NOx Emissions: 136 tons (2002)
- Mercury Emissions:
Articles and Resources
Sources
- ↑ Chris Martin, "Even in Coal Country, Trump Aid Won’t Keep This Power Plant Open," Bloomberg, August 24, 2018
- ↑ "Northeastern Power Co. cogeneration plant closes," Standard Speaker, Oct 27, 2018
- ↑ "Dynegy Completes Acquisition of ENGIE’s U.S. Portfolio," BusinessWire, February 07, 2017
- ↑ "Vistra / Dynegy Merger," Vistra Energy website, accessed August 2018
- Existing Electric Generating Units in the United States, 2005, Energy Information Administration, accessed Jan. 2009.
- Environmental Integrity Project, "Dirty Kilowatts: America’s Most Polluting Power Plants", July 2007.
- Facility Registry System, U.S. Environmental Protection Agency, accessed Jan. 2009.
- Carbon Monitoring for Action database, accessed Feb. 2009.
- NETL Coal Power Plant Database, National Energy Technology Laboratory, U.S. Dept. of Energy, 2007.
- AirData Query Database, U.S. Environmental Protection Agency, accessed April 2009.
Related SourceWatch Articles
External Articles
This article is a stub. You can help by expanding it. |