Difference between revisions of "Theunissen coal project"
Jump to navigation
Jump to search
Bob Burton (talk | contribs) (SW: stub) |
|||
Line 1: | Line 1: | ||
− | {{stub}}{{CoalSwarm}}The '''Theunissen coal project ''' is listed as a possible South African coal project in [[BHP Billiton]]'s 2009 Annual Report. The company lists it as a possible underground mine producing thermal coal. It lists it as having a total resource of 933 million tonnes.<ref name="AR092">BHP Billiton | + | {{stub}}{{CoalSwarm}}The '''Theunissen coal project ''' is listed as a possible South African coal project in [[BHP Billiton]]'s 2009 Annual Report. The company lists it as a possible underground mine producing thermal coal. It lists it as having a total resource of 933 million tonnes.<ref name="AR092">BHP Billiton[https://www.bhp.com/-/media/bhp/documents/investors/reports/2009/annualreport2009.pdf?la=en 2009 BHP Billiton Annual Report], September 2009, page 90.</ref> |
[[BHP Billiton Energy Coal South Africa]] is BHP Billiton's wholly owned subsidiary which develops coal projects in South Africa. | [[BHP Billiton Energy Coal South Africa]] is BHP Billiton's wholly owned subsidiary which develops coal projects in South Africa. | ||
+ | |||
+ | ==Location== | ||
+ | The map below shows the location of the project, . | ||
+ | {{#display_point:lat,long|width=600|height=500|type=hybrid|zoom=16}} | ||
+ | |||
+ | ==Background== | ||
+ | The TK coal project is a coal mine project | ||
+ | |||
+ | ==Project Details== | ||
+ | *'''Owner''': | ||
+ | *'''Parent company''': | ||
+ | *'''Location''': | ||
+ | *'''GPS coordinates''': | ||
+ | *'''Mine status:''' | ||
+ | *'''Start year:''' | ||
+ | *'''Mineable reserves:''' | ||
+ | *'''Coal type:''' | ||
+ | *'''Mine size:''' | ||
+ | *'''Mine type:''' | ||
+ | *'''Production''': | ||
+ | *'''Additional proposed production:''' | ||
+ | *'''Equipment''': | ||
+ | *'''Number of employees''': | ||
==Articles and resources== | ==Articles and resources== |
Revision as of 19:08, 23 October 2019
This article is a stub. You can help by expanding it. |
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
The Theunissen coal project is listed as a possible South African coal project in BHP Billiton's 2009 Annual Report. The company lists it as a possible underground mine producing thermal coal. It lists it as having a total resource of 933 million tonnes.[1]
BHP Billiton Energy Coal South Africa is BHP Billiton's wholly owned subsidiary which develops coal projects in South Africa.
Contents
Location
The map below shows the location of the project, .
Background
The TK coal project is a coal mine project
Project Details
- Owner:
- Parent company:
- Location:
- GPS coordinates:
- Mine status:
- Start year:
- Mineable reserves:
- Coal type:
- Mine size:
- Mine type:
- Production:
- Additional proposed production:
- Equipment:
- Number of employees:
Articles and resources
References
- ↑ BHP Billiton2009 BHP Billiton Annual Report, September 2009, page 90.