Difference between revisions of "Elektroprivreda Srbije"
Bob Burton (talk | contribs) (SW: add other power stations and correct Tesla inst capacity) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Stub}}{{ | + | {{Stub}}{{Show badges| CoalSwarm|Template:Navbar-Serbiacoal}}The '''Elektroprivreda Srbije''' (EPS) is Serbia's state-run power utility. EPS also owns and operates coal mines which supply its power stations. According to its website EPS owns and operates power stations with a total installed capacity of of 8,359 megawatts (MW). Of this, 5,171 MW is from lignite-fired thermal power plants, 353 from gas and liquid fuel-fired combined heat and power plants and 2,835 from hydro power plants.<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/basicdata.htm "About Us: Basic Data"], EPS website, accessed July 2011.</ref> |
− | ==Coal- | + | ==Coal mines== |
− | + | ||
+ | The two lignite mining fields in Serbia are in the Kolubara and Kostolac basins. The open cut mines in the Kolubara basin produce approximately three-quarters of the lignite in Serbia and supply EPS's [[TPP Kolubara Power Plant]], [[TPP Nikola Tesla Power Plant]] and the [[TPP Morava Power Plant]]. Mines in the Kostolac basin supply the [[TPP Kostolac Power Plant]].<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/facilitiescoal.htm "About Us: Basic Data: Facilities for coal production, processing and transport "], Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
+ | |||
+ | EPS states that the coal mines associated with power stations in Serbia have a "potential annual production of around 38 million tons."<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/basicdata.htm "About Us: Basic Data"], Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
+ | |||
+ | An EPS subsidiary, [[MB Kolubara]] plc, operates four coal mines -- the [[Polje B mine]], the [[Polje D mine]], the [[Tamnava Istok mine]] and the [[Tamnava Zapad mine]].<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/mb_kolubara.htm "About Us: Basic Data: Economic Assosiation for Coal Production, processing and Transport MB Kolubara plc"], Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
+ | |||
+ | Another EPS subsidiary, [[OPM Kostolac]], currently three open-pit mines -- the [[Drmno mine]], the [[Cirikovac mine]] and the [[Klenovnik mine]] -- which supply the Kostolac A and B power plants.<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/opm_kostolac.htm "About Us: Basic Data: Facilities for coal production, processing and transport OPM "Kostolac""], Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
+ | |||
+ | ==Existing coal-fired power stations== | ||
EPS owns and operates, via subsidiaries, the following coal-fired power stations: | EPS owns and operates, via subsidiaries, the following coal-fired power stations: | ||
Line 10: | Line 19: | ||
* the [[TPP Kostolac Power Plant]], which comprises the 640 megawatt TPP Kostolac A plant and the 281 megawatt TPP Kostolac B. The TPP Kostolac A plant also produces heating energy for heating the cities of Kostolac and Pozarevac.<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/tpp_kostolac.htm "Facilities for electric power generation: Thermal Power Plants"], Elektroprivreda Srbije website, accessed July 2011.</ref> | * the [[TPP Kostolac Power Plant]], which comprises the 640 megawatt TPP Kostolac A plant and the 281 megawatt TPP Kostolac B. The TPP Kostolac A plant also produces heating energy for heating the cities of Kostolac and Pozarevac.<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/tpp_kostolac.htm "Facilities for electric power generation: Thermal Power Plants"], Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
− | + | ==Proposed coal-fired power stations== | |
− | + | ===[[Kolubara B power station]]=== | |
EPS is also proposing to build the [[Kolubara B power station]], 750 megawatts station comprising two 325 MW generating units. <ref>Misha Savic, [http://www.bloomberg.com/news/2011-06-30/edison-agrees-with-serbian-eps-to-complete-kolubara-b-plant-1-.html "Edison Agrees With Serbian EPS to Complete Kolubara B Plant"], ''Bloomberg'', June 30, 2011.</ref> | EPS is also proposing to build the [[Kolubara B power station]], 750 megawatts station comprising two 325 MW generating units. <ref>Misha Savic, [http://www.bloomberg.com/news/2011-06-30/edison-agrees-with-serbian-eps-to-complete-kolubara-b-plant-1-.html "Edison Agrees With Serbian EPS to Complete Kolubara B Plant"], ''Bloomberg'', June 30, 2011.</ref> | ||
Line 18: | Line 27: | ||
Under the proposal, Edison offered EPS a 36.4 percent stake in the new company in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS issued a tender for the construction of 750 MW and 650 MW coal-fired power plants in 2009, part of its Nikola Tesla (TNT) coal-fired power complex with an existing capacity of 3,300 MW. It had earlier put the construction cost of both plants at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the 650 MW capacity and EPS earlier said it might announce a new tender for the unit.<ref name="Reuters"/> | Under the proposal, Edison offered EPS a 36.4 percent stake in the new company in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS issued a tender for the construction of 750 MW and 650 MW coal-fired power plants in 2009, part of its Nikola Tesla (TNT) coal-fired power complex with an existing capacity of 3,300 MW. It had earlier put the construction cost of both plants at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the 650 MW capacity and EPS earlier said it might announce a new tender for the unit.<ref name="Reuters"/> | ||
− | == | + | ===[[TPP Kostolac Power Plant]]=== |
+ | In 2009, China president Hu Jintao and Serbia president Boris Tadic signed a 15-year agreement for China to invest $1.25 billion in Serbia’s infrastructure and energy through [[OPM Kostolac]]. The deal is the latest in a series of energy projects agreed over the past two years with China, along with Russia, when Serbia faced international isolation in the 1990s. | ||
+ | |||
+ | The initial plan was for a new power bloc to replace the two existing plants at the [[TPP Kostolac Power Plant]], with respective installed capacity of 100 megawatts and 200 megawatts. The plants were to be decommissioned in 2017 and 2024 and replaced with the new one, fueled by the [[Drmno mine]], which has around 350 million tons of remaining coal reserves, and the planned acquisition of the nearby Dubravica field, which contains around 400 million tons of recoverable coal reserves. The $700 million new power bloc was expected to produce 2.5 billion kilowatt-hours of electricity a year based on 7,000 operating hours, and would start generating power between 2014 and 2020.<ref name=gf>Gordana Filipovic, [http://www.bloomberg.com/news/2011-11-01/serbian-mine-sees-chinese-vattenfall-agreements-for-upgrades.html "Serbian Mine Sees Chinese, Vattenfall Agreements for Upgrades"] Bloomberg, Nov 1, 2011.</ref> | ||
− | + | In October 2012 it was reported that Serbia plans to apply to a $10 billion fund that China earmarked for investments in 16 countries of central and eastern Europe. The loan would be for the $700 million project to add a new 350-megawatt plant in the Kostolac power generation complex and increase coal output at the [[Drmno mine]] from 9 to to 12 million tons a year. China Machinery Engineering is already involved in an upgrade of two plants at Kostolac B, supported by a $344 million 20-year loan from the Export-Import Bank of China, or Exim Bank.<ref>Misha Savic, [http://www.bloomberg.com/news/2012-09-27/serbia-will-seek-chinese-funding-to-expand-kostolac-power-plant.html "Serbia Will Seek Chinese Funding to Expand Kostolac Power Plant,"] Bloomberg, Sep 27, 2012.</ref> | |
− | EPS | + | ===[[TPP Nikola Tesla Power Plant]]=== |
+ | On October 20, 2011, EPS said it had signed a preliminary deal with a Chinese consortium to jointly build a 744 megawatt coal-fired unit at an estimated cost of more than 2 billion euros ($2.7 billion). Under the deal, a consortium that includes [[China Environmental Energy Holdings]] and [[Shenzhen Energy]], and EPS, will form a joint venture for the future project in the southwestern town of Obrenovac, part of its [[TPP Nikola Tesla Power Plant]] power complex. An upgrade of the Radeljevo coal mine will feed the plant.<ref>Maja Zuvela, [http://www.reuters.com/article/2011/10/20/us-serbia-china-power-idUSTRE79J6O420111020 "Serbia, China sign deal for coal plant, mine"] Reuters, Oct. 20, 2011.</ref> | ||
− | + | ===[[Stavalj Power Station]]=== | |
+ | The [[Stavalj Power Station]] is a proposed 350MW coal-fired power station in Stavalj, Serbia, 250 kilometers (155 miles) south of Belgrade. The station would be fueled by the Štavalj lignite coal deposit, estimated by the Serbia Ministry of Mining and Energy to have 70 million tonnes of coal reserves, sufficient to fuel the plant for 40 years. A pre-feasibility study has been developed for evaluating a new underground coal mine and thermal power plant complex, with the mine having a planned mining rate of 2.3 million tonnes per year of coal.<ref>[http://www.doiserbia.nb.rs/Article.aspx?id=0354-98360901165C "New 'Štavalj' coal mine and thermal power plant,"] Thermal Science 2009 Volume 13, Issue 1, Pages: 165-174.</ref> | ||
− | + | On May 9, 2012, Serbia and Alta AS, a Czech engineering and energy company, signed a letter of intent to develop the plant and mine. The 500 million euro ($650 million) plant will take three to five years to complete, and will start after technical and financial details are agreed on. Financing will come from a “consortium of banks,” according to Alta. Serbia plans to become a net exporter of electricity by 2015.<ref>Misha Savic, [http://www.bloomberg.com/news/2012-05-09/serbia-alta-to-construct-500-million-euro-thermal-power-plant.html "Serbia, Alta to Construct 500 Million Euro Thermal Power Plant,"] Bloomberg, May 9, 2012.</ref> | |
==Contact details== | ==Contact details== |
Latest revision as of 16:05, 25 December 2019
This article is a stub. You can help by expanding it. |
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
This article is part of the CoalSwarm coverage of Serbia and coal |
Sub-articles: |
ContentsCoal minesThe two lignite mining fields in Serbia are in the Kolubara and Kostolac basins. The open cut mines in the Kolubara basin produce approximately three-quarters of the lignite in Serbia and supply EPS's TPP Kolubara Power Plant, TPP Nikola Tesla Power Plant and the TPP Morava Power Plant. Mines in the Kostolac basin supply the TPP Kostolac Power Plant.[2] EPS states that the coal mines associated with power stations in Serbia have a "potential annual production of around 38 million tons."[3] An EPS subsidiary, MB Kolubara plc, operates four coal mines -- the Polje B mine, the Polje D mine, the Tamnava Istok mine and the Tamnava Zapad mine.[4] Another EPS subsidiary, OPM Kostolac, currently three open-pit mines -- the Drmno mine, the Cirikovac mine and the Klenovnik mine -- which supply the Kostolac A and B power plants.[5] Existing coal-fired power stationsEPS owns and operates, via subsidiaries, the following coal-fired power stations:
Proposed coal-fired power stationsKolubara B power stationEPS is also proposing to build the Kolubara B power station, 750 megawatts station comprising two 325 MW generating units. [10] On June 30, 2011, Serbia's state-run power utility Elektroprivreda Srbije (EPS) and Italy's Edison signed a preliminary deal under which Edison would build the units, which would be EPS' first new coal-fired capacity in 20 years. A feasibility study is expected to be completed in the first quarter of 2012. After that the two utilities will set up a joint venture. They gave no estimation of the cost.[11] Under the proposal, Edison offered EPS a 36.4 percent stake in the new company in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS issued a tender for the construction of 750 MW and 650 MW coal-fired power plants in 2009, part of its Nikola Tesla (TNT) coal-fired power complex with an existing capacity of 3,300 MW. It had earlier put the construction cost of both plants at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the 650 MW capacity and EPS earlier said it might announce a new tender for the unit.[11] TPP Kostolac Power PlantIn 2009, China president Hu Jintao and Serbia president Boris Tadic signed a 15-year agreement for China to invest $1.25 billion in Serbia’s infrastructure and energy through OPM Kostolac. The deal is the latest in a series of energy projects agreed over the past two years with China, along with Russia, when Serbia faced international isolation in the 1990s. The initial plan was for a new power bloc to replace the two existing plants at the TPP Kostolac Power Plant, with respective installed capacity of 100 megawatts and 200 megawatts. The plants were to be decommissioned in 2017 and 2024 and replaced with the new one, fueled by the Drmno mine, which has around 350 million tons of remaining coal reserves, and the planned acquisition of the nearby Dubravica field, which contains around 400 million tons of recoverable coal reserves. The $700 million new power bloc was expected to produce 2.5 billion kilowatt-hours of electricity a year based on 7,000 operating hours, and would start generating power between 2014 and 2020.[12] In October 2012 it was reported that Serbia plans to apply to a $10 billion fund that China earmarked for investments in 16 countries of central and eastern Europe. The loan would be for the $700 million project to add a new 350-megawatt plant in the Kostolac power generation complex and increase coal output at the Drmno mine from 9 to to 12 million tons a year. China Machinery Engineering is already involved in an upgrade of two plants at Kostolac B, supported by a $344 million 20-year loan from the Export-Import Bank of China, or Exim Bank.[13] TPP Nikola Tesla Power PlantOn October 20, 2011, EPS said it had signed a preliminary deal with a Chinese consortium to jointly build a 744 megawatt coal-fired unit at an estimated cost of more than 2 billion euros ($2.7 billion). Under the deal, a consortium that includes China Environmental Energy Holdings and Shenzhen Energy, and EPS, will form a joint venture for the future project in the southwestern town of Obrenovac, part of its TPP Nikola Tesla Power Plant power complex. An upgrade of the Radeljevo coal mine will feed the plant.[14] Stavalj Power StationThe Stavalj Power Station is a proposed 350MW coal-fired power station in Stavalj, Serbia, 250 kilometers (155 miles) south of Belgrade. The station would be fueled by the Štavalj lignite coal deposit, estimated by the Serbia Ministry of Mining and Energy to have 70 million tonnes of coal reserves, sufficient to fuel the plant for 40 years. A pre-feasibility study has been developed for evaluating a new underground coal mine and thermal power plant complex, with the mine having a planned mining rate of 2.3 million tonnes per year of coal.[15] On May 9, 2012, Serbia and Alta AS, a Czech engineering and energy company, signed a letter of intent to develop the plant and mine. The 500 million euro ($650 million) plant will take three to five years to complete, and will start after technical and financial details are agreed on. Financing will come from a “consortium of banks,” according to Alta. Serbia plans to become a net exporter of electricity by 2015.[16] Contact detailsWebsite: http://www.eps.rs/english.htm Articles and ResourcesSources
Related SourceWatch articlesExternal ArticlesBackground information |