Difference between revisions of "Giles Creek mine"
Bob Burton (talk | contribs) m (fix refs display) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{stub}}{{ | + | {{stub}}{{Show badges| CoalNewZealand|Navbar-NZcoal}}The '''Giles Creek mine''' is an opencast sub-bituminous coal mine in the Giles Creek Valley near Reefton on the West Coast of the South Island. The mine is owned by [[Birchfield Coal]]. |
{{#display_point:-42.036799,171.799021|width=600|height=400|type=satellite|zoom=14}} | {{#display_point:-42.036799,171.799021|width=600|height=400|type=satellite|zoom=14}} | ||
==Background== | ==Background== | ||
− | + | '''Location:''' Giles Creek Valley near Reefton on the West Coast of the South Island. Some or all of the 235 ha mine is on Department of Conservation land.<ref>Parliamentary Commissioner for the Environment, [http://www.pce.parliament.nz/assets/Uploads/Mining-DOC.pdf "Mining operations on Department of Conservation land"], accessed December 2012</ref><br> | |
− | + | '''Coordinates:''' -42.036799,171.799021<br> | |
− | + | '''Coal field:''' Inangahua<br> | |
− | + | '''Background:''' Started production in 1984<br> | |
− | + | '''Current owner:''' Birchfield Coal<ref>Ministry of Economic Development, [http://www.nzpam.govt.nz/cms/coal/coal-resources/operating-coal-mines "Operating coal mines"], Ministry of Economic Development website, accessed March 2012.</ref><br> | |
− | |||
− | ''' | ||
− | |||
− | |||
'''Status:''' Operating<br> | '''Status:''' Operating<br> | ||
− | '''Production capacity:''' 500,000 tonnes | + | '''Production capacity:''' 500,000 tonnes/year<ref>Birchfield Coal, [http://www.birchfieldcoal.co.nz/text/about.html "About"], Birchfield Coal website, accessed April 2012.</ref><br> |
− | '''Type of coal:''' | + | '''Estimated recoverable reserves:''' 16 million tonnes<ref>Birchfield Coal, [http://www.birchfieldcoal.co.nz/text/coal.html "About our coal"], Birchfield Coal website, accessed April 2012.</ref><br> |
− | ''' | + | '''Mining technique:''' Opencast. Shallow deposit exposed by removal of top soil. Coal removed by hydraulic diggers, screened and washed.<br> |
+ | '''Type of coal:''' Sub-bituminous, clean burning, low in sulfur<ref>Birchfield Coal, [http://www.birchfieldcoal.co.nz/text/coal.html "About our coal"], Birchfield Coal website, accessed April 2012.</ref><br> | ||
+ | Solid fuel calorific value (gross) 19.04 MJ/kg (Range for NZ coal 15.25–31.95 MJ/kg)<ref>Ministry of Economic Development, [http://www.med.govt.nz/sectors-industries/energy/energy-modelling/publications/energy-data-file/new-zealand-energy-data-file-2012 "Data Energy File"], accessed December 2012</ref><br> | ||
+ | '''Market information:''' Supplies the industrial, service and primary production sectors in Canterbury, Nelson and the West Coast. <ref>Birchfield Coal, [http://www.birchfieldcoal.co.nz/text/coal.html "About our coal"], Birchfield Coal website, accessed April 2012.</ref> May be used as a blend with faster burning, higher heat value coals.<ref>Birchfield Coal, [http://www.birchfieldcoal.co.nz/text/coal.html "About our coal"], Birchfield Coal website, accessed April 2012.</ref><br> | ||
+ | '''Environmental and/or health & safety issues:''' The company states that, “After the coal has been extracted the area is levelled and planted in native living forest.”<ref>Birchfield Coal Mines Ltd,[http://www.birchfieldcoal.co.nz/coal_fact_sheet.html "Birchfield Coal Facts"], accessed December 2012</ref> | ||
==Articles and Resources== | ==Articles and Resources== |
Latest revision as of 16:13, 25 December 2019
This article is a stub. You can help by expanding it. |
This article is part of the collection of articles on coal projects in New Zealand, which has been developed in conjunction with Coal Action Network Aotearoa (CANA). See CANA's Twitter feed and Facebook page. For information on how to get involved in adding material to CoalSwarm see here. |
This article is part of the CoalSwarm coverage of New Zealand and coal. | |
Sub-articles: | |
Related articles: | |
The Giles Creek mine is an opencast sub-bituminous coal mine in the Giles Creek Valley near Reefton on the West Coast of the South Island. The mine is owned by Birchfield Coal.
Contents
Background
Location: Giles Creek Valley near Reefton on the West Coast of the South Island. Some or all of the 235 ha mine is on Department of Conservation land.[1]
Coordinates: -42.036799,171.799021
Coal field: Inangahua
Background: Started production in 1984
Current owner: Birchfield Coal[2]
Status: Operating
Production capacity: 500,000 tonnes/year[3]
Estimated recoverable reserves: 16 million tonnes[4]
Mining technique: Opencast. Shallow deposit exposed by removal of top soil. Coal removed by hydraulic diggers, screened and washed.
Type of coal: Sub-bituminous, clean burning, low in sulfur[5]
Solid fuel calorific value (gross) 19.04 MJ/kg (Range for NZ coal 15.25–31.95 MJ/kg)[6]
Market information: Supplies the industrial, service and primary production sectors in Canterbury, Nelson and the West Coast. [7] May be used as a blend with faster burning, higher heat value coals.[8]
Environmental and/or health & safety issues: The company states that, “After the coal has been extracted the area is levelled and planted in native living forest.”[9]
Articles and Resources
Sources
- ↑ Parliamentary Commissioner for the Environment, "Mining operations on Department of Conservation land", accessed December 2012
- ↑ Ministry of Economic Development, "Operating coal mines", Ministry of Economic Development website, accessed March 2012.
- ↑ Birchfield Coal, "About", Birchfield Coal website, accessed April 2012.
- ↑ Birchfield Coal, "About our coal", Birchfield Coal website, accessed April 2012.
- ↑ Birchfield Coal, "About our coal", Birchfield Coal website, accessed April 2012.
- ↑ Ministry of Economic Development, "Data Energy File", accessed December 2012
- ↑ Birchfield Coal, "About our coal", Birchfield Coal website, accessed April 2012.
- ↑ Birchfield Coal, "About our coal", Birchfield Coal website, accessed April 2012.
- ↑ Birchfield Coal Mines Ltd,"Birchfield Coal Facts", accessed December 2012