Difference between revisions of "Gluckstadt Port"
Jump to navigation
Jump to search
m (Text replacement - "{{#badges:" to "{{Show badges|") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm |Navbar-Coalexports}}'''Gluckstadt Port''' is in Hamburg, Germany. It handles coal.<ref>[https://bremenports.de/wp-content/uploads/2017/06/Broschuere_German_Ports_englisch_web_low.pdf "German Ports Guide,"] Bremenports (PDF), June 2014</ref> |
+ | ==Location== | ||
+ | The undated satellite photo below shows the port at the Unterelbe within the catchment of the metropolitan area of Hamburg. | ||
{{#display_map:53.7855167, 9.4204223|width=600|height=500|type=satellite|zoom=15}} | {{#display_map:53.7855167, 9.4204223|width=600|height=500|type=satellite|zoom=15}} | ||
− | == | + | ==Background== |
− | + | The port is is owned by Schramm Group. It services various industries including paper, cement, and wood, as well as power stations. Also the supply of fertilizers, feedstock and grain is handled at Glückstadt port.<ref>[http://www.glueckstadt-port.com/glueckstadt-port.html "Glückstadt Port,"] Glückstadt Port website, accessed Dec 2015</ref> | |
==Project Details== | ==Project Details== | ||
− | *'''Operator:''' | + | *'''Operator:''' Schramm Group |
− | *'''Annual Capacity ( | + | *'''Location:''' Hamburg, Germany |
− | *'''Status:''' | + | *'''Annual Capacity (Tonnes):''' |
+ | *'''Status:''' Operating | ||
*'''Sources of coal:''' | *'''Sources of coal:''' | ||
Latest revision as of 16:14, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Gluckstadt Port is in Hamburg, Germany. It handles coal.[1]
Contents
Location
The undated satellite photo below shows the port at the Unterelbe within the catchment of the metropolitan area of Hamburg.
Background
The port is is owned by Schramm Group. It services various industries including paper, cement, and wood, as well as power stations. Also the supply of fertilizers, feedstock and grain is handled at Glückstadt port.[2]
Project Details
- Operator: Schramm Group
- Location: Hamburg, Germany
- Annual Capacity (Tonnes):
- Status: Operating
- Sources of coal:
Articles and Resources
References
- ↑ "German Ports Guide," Bremenports (PDF), June 2014
- ↑ "Glückstadt Port," Glückstadt Port website, accessed Dec 2015