Difference between revisions of "Cumberland River Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: add section) |
Cshearer19 (talk | contribs) (SW: maps) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#Badges: CoalSwarm}}The '''Cumberland River Mine''' is an underground and small-scale surface coal mining operation in Wise County, Virginia, and Letcher County, Kentucky, owned by [[Arch Coal]].<ref>[http://www.archcoal.com/aboutus/cumberlandriver.aspx "Our mines: Cumberland River Mine"], Arch Coal website, November 2009.</ref> It is part of Arch Coal's Central Appalachia mining region, which sold 14.6 million tons of coal in 2008.<ref>[http://www.archcoal.com/aboutus/coalsupplyregions.aspx "Our mines"], Arch Coal website, November 2009.</ref> | {{#Badges: CoalSwarm}}The '''Cumberland River Mine''' is an underground and small-scale surface coal mining operation in Wise County, Virginia, and Letcher County, Kentucky, owned by [[Arch Coal]].<ref>[http://www.archcoal.com/aboutus/cumberlandriver.aspx "Our mines: Cumberland River Mine"], Arch Coal website, November 2009.</ref> It is part of Arch Coal's Central Appalachia mining region, which sold 14.6 million tons of coal in 2008.<ref>[http://www.archcoal.com/aboutus/coalsupplyregions.aspx "Our mines"], Arch Coal website, November 2009.</ref> | ||
+ | |||
+ | {{#display_map:36.96,-82.71|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner:''' | + | *'''Owner:''' [[Arch Coal]] |
*'''Parent company''': [[Arch Coal]] | *'''Parent company''': [[Arch Coal]] | ||
*'''Location''': Wise County, Virginia and Letcher County, Kentucky | *'''Location''': Wise County, Virginia and Letcher County, Kentucky | ||
− | *'''GPS coordinates''': | + | *'''GPS coordinates''': 36.9609,-82.716236 |
*'''Production''': 2.4 million tons (2008) | *'''Production''': 2.4 million tons (2008) | ||
*'''Type of coal''': | *'''Type of coal''': | ||
*'''Mine type''': Underground and small-scale surface | *'''Mine type''': Underground and small-scale surface | ||
*'''Equipment''': Continuous miner units | *'''Equipment''': Continuous miner units | ||
− | *'''Number of employees''': | + | *'''Number of employees''': |
==Contact Details== | ==Contact Details== | ||
Line 33: | Line 35: | ||
*[[Kentucky and coal]] | *[[Kentucky and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | *[[Existing U.S. Coal Plants]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
== References == | == References == |
Latest revision as of 15:04, 2 September 2012
{{#Badges: CoalSwarm}}The Cumberland River Mine is an underground and small-scale surface coal mining operation in Wise County, Virginia, and Letcher County, Kentucky, owned by Arch Coal.[1] It is part of Arch Coal's Central Appalachia mining region, which sold 14.6 million tons of coal in 2008.[2]
Contents
Mine Data
- Owner: Arch Coal
- Parent company: Arch Coal
- Location: Wise County, Virginia and Letcher County, Kentucky
- GPS coordinates: 36.9609,-82.716236
- Production: 2.4 million tons (2008)
- Type of coal:
- Mine type: Underground and small-scale surface
- Equipment: Continuous miner units
- Number of employees:
Contact Details
Cumberland River
P.O. Box 109
Appalachia, VA 24216
(276) 679-4937
Physical Address
Route 603
Dunbar Rd.
Appalachia, VA 24216
Articles and resources
Related SourceWatch articles
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Virginia and coal
- Kentucky and coal
- Proposed coal mines
- Existing U.S. Coal Plants
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ "Our mines: Cumberland River Mine", Arch Coal website, November 2009.
- ↑ "Our mines", Arch Coal website, November 2009.
This article is a stub. You can help by expanding it. |